Analytics and instrument vendors at BPI 2026
40 analytics and instrument vendors are at BPI 2026 — 16 presentations on the program and 39 with a booth in the exhibit hall. Most represented: Bio-Rad (2 on the program), Gator Bio (2 on the program), Beckman Coulter Life Sciences (1 on the program). 39 of them have their own page in this guide.
Process area
Top represented
Showing 1–15 of 40 organizations
| Organization | BPI 2026 Attendance |
|---|---|
Bio-Rad Hercules, California | 1 Senior Proteomics Field Application Scientist · 1 Global Marketing Manager for the BioPharma Segment |
Makes Droplet Digital PCR systems, chromatography systems and resins, and other life science instruments and reagents. | Booth Exhibiting at Booth 520 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Wed Sep 23 1:00pm–1:45pm Talk Wed Sep 23 3:00pm–3:30pm Talk Thu Sep 24 3:15pm–3:45pm |
Gator Bio Palo Alto, California | 2 VP Product |
Biolayer interferometry instruments and biosensors for label-free quantitation, kinetics and titer measurement. | Booth Exhibiting at Booth 830 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Thu Sep 24 3:30pm–3:40pm Your Standard Curve Is in the Wrong Matrix Upstream & Cell Culture |
Beckman Coulter Life Sciences Indianapolis, Indiana | 1 Senior Manager Field Marketing Centrifugation |
Makes centrifuges, cell counters and viability analyzers, flow cytometers and liquid handlers used in bioprocess development and QC. | Booth Exhibiting at Booth 115 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Fri Sep 25 11:30am–11:40am An automated and robust high-throughput platform for AAV upstream process optimization Cell & Gene TherapyUpstream & Cell Culture |
LumaCyte Charlottesville, Virginia | 1 President & Chief Business Officer |
Maker of label-free single-cell analysis instruments based on laser force cytology, used for viral titer and cell-based product analytics. | Booth Exhibiting at Booth 625 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Fri Sep 25 2:30pm–3:30pm Talk Fri Sep 25 2:30pm–3:30pm |
Gyros Protein Technologies Uppsala, Sweden | 1 Senior Field Application Scientist |
Automated nanoliter-scale immunoassay systems for titer, impurity and bioanalytical testing, plus peptide synthesizers. | Booth Exhibiting at Booth 942 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Fri Sep 25 3:00pm–3:30pm |
Hamilton Company Reno, Nevada | 1 Associate Director of Technical Services |
Process sensors for pH, dissolved oxygen, cell density and conductivity, along with automated liquid handling and laboratory products. | Booth Exhibiting at Booth 1009 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Panel Wed Sep 23 2:30pm–3:00pm |
HORIBA Kyoto, Japan | 1 Spectrometer Products Supervisor |
Analytical instrument maker offering Raman and fluorescence spectroscopy for high-throughput analysis and process monitoring. | Booth Exhibiting at Booth 1539 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Wed Sep 23 5:30pm–5:40pm From High-Throughput Analysis to Process Monitoring: HORIBA Raman Solutions for Life Science Applications Digital Biomanufacturing & AI |
Nova Biomedical Waltham, Massachusetts | 1 Field Application Scientist |
Maker of cell culture analyzers measuring metabolites, gases, electrolytes, osmolality and cell density for bioprocess monitoring. | Booth Exhibiting at Booth 421 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Wed Sep 23 1:00pm–1:45pm |
Bonds Biosystems Natick, Massachusetts | 1 Co-founder, CFO |
Start-up producing scaffold-free 3D organoids and spheroids of heart, liver, fat and vascular tissue for cardiotoxicity and drug safety testing. | |
InnoFluidics Eindhoven, Netherlands | |
Makes a label-free impedance flow cytometer that measures the state of single cells in real time for bioprocess monitoring and development. | Booth Exhibiting at Booth SU2 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Wed Sep 23 6:00pm–7:00pm |
Tecan Männedorf, Switzerland | |
Makes laboratory automation instruments, including liquid handling workstations and microplate readers. | Booth Exhibiting at Booth 743 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Panel Wed Sep 23 2:00pm–2:30pm |
Makes cell counting and cell viability equipment with accompanying software and data management, with bases in Dorset, England and Durham, North Carolina. | Booth Exhibiting at Booth SU6 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm Talk Wed Sep 23 6:00pm–7:00pm |
Aber Instruments Aberystwyth, United Kingdom | |
Makes capacitance-based biomass sensors for online measurement of viable cell density in bioreactors. | Booth Exhibiting at Booth 814 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm |
Makes a benchtop instrument for rapid protein quantification in bioprocess samples. | Booth Exhibiting at Booth 419 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm |
Agilent Santa Clara, California | |
Makes analytical instruments, including liquid chromatography, mass spectrometry and cell analysis systems used in biopharmaceutical characterization and QC. | Booth Exhibiting at Booth 929 Wed, Sep 233:30pm–7:00pmThu, Sep 248:15am–5:00pmFri, Sep 259:00am–1:50pm |
Instantly find 20 buyers from analytics and instrument vendors
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse BPI 2026 by
Organization type
Process area
Exhibit hall
Everyone
Not affiliated with or endorsed by Informa Connect or the BioProcess International Conference & Exhibition. Submit a correction