Tnuki Conference Guide · BPI 2026
Every organization at BPI 2026
346 organizations are on the BPI 2026 program or in the exhibit hall in Boston: 246 suppliers and service providers, 73 drug developers and 27 academic, government and non-profit bodies. 265 of them have their own page in this guide (every exhibitor and every organization with 2 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| AbbVie | Large pharma | North Chicago, Illinois | 7 | – |
| Aber Instruments | Equipment, consumables & analytics | Aberystwyth, United Kingdom | – | 814 |
| Abselion | Equipment, consumables & analytics | – | 419 | |
| ACROBiosystems | Equipment, consumables & analytics | Newark, Delaware | 1 | 1042 |
| Adept Scientific | Software & automation | 1 | – | |
| Advanced Regenerative Manufacturing Institute (ARMI) | Academic, government & non-profit | Manchester, New Hampshire | 1 | – |
| AdvantaPure | Equipment, consumables & analytics | Southampton, Pennsylvania | – | 529 |
| Advbiols | Consulting & services | 3 | – | |
| Agarose Bead Technologies (ABT) | Equipment, consumables & analytics | – | 531 | |
| AGC Biologics | CDMO & CRO | Bothell, Washington | – | 907 |
| Agilent | Equipment, consumables & analytics | Santa Clara, California | – | 929 |
| Ajinomoto Group Ventures | Consulting & services | 1 | – | |
| AJS Consulting | Consulting & services | 1 | – | |
| Alexion | Large pharma | Boston, Massachusetts | 2 | – |
| Alfa Laval | Equipment, consumables & analytics | Lund, Sweden | 1 | 739 |
| Altruist Biologics | CDMO & CRO | 1 | 1027 | |
| Alvotech | Biotech | Reykjavik, Iceland | 1 | – |
| Ambient Biosciences | Equipment, consumables & analytics | – | 1537 | |
| Amgen | Large pharma | Thousand Oaks, California | 6 | – |
| Ankyra Therapeutics | Biotech | 1 | – | |
| Applied StemCell | CDMO & CRO | Milpitas, California | – | 1516 |
| Aquabiliti | Equipment, consumables & analytics | – | 1535 | |
| Arbor Biotechnologies | Biotech | Cambridge, Massachusetts | 1 | – |
| Arcellx | Biotech | 1 | – | |
| ArgusEye | Equipment, consumables & analytics | – | 1724 | |
| ARL Bio Pharma | CDMO & CRO | Oklahoma City, Oklahoma | – | 1625 |
| Asahi Kasei Bioprocess | Equipment, consumables & analytics | 1 | 606 | |
| Asimov | Equipment, consumables & analytics | Boston, Massachusetts | – | 609 |
| AskBio | Biotech | Research Triangle Park, North Carolina | 2 | – |
| Aspen Neuroscience | Biotech | San Diego, California | 2 | – |
| Association for Women in Science, Massachusetts Chapter | Academic, government & non-profit | 1 | – | |
| Astellas Institute for Regenerative Medicine | Large pharma | 2 | – | |
| Astoriom | Consulting & services | 2 | 731 | |
| AstraZeneca | Large pharma | Cambridge, United Kingdom | 8 | – |
| ATCC | Equipment, consumables & analytics | Manassas, Virginia | 1 | 1020 |
| ATUM | CDMO & CRO | Newark, California | 1 | 612 |
| Aurigene Pharmaceutical Services | CDMO & CRO | 1 | 944 | |
| Auxilart | Software & automation | Tokyo, Japan | – | 729 |
| Avance Biosciences | CDMO & CRO | Houston, Texas | – | 1402 |
| Avantor | Equipment, consumables & analytics | Radnor, Pennsylvania | 2 | 524 |
| Avenue Biosciences | CDMO & CRO | 2 | 1007 | |
| Avid Bioservices | CDMO & CRO | Tustin, California | 1 | 615 |
| Ayman Ismail Consulting | Consulting & services | 2 | – | |
| B | ||||
| BASF | Equipment, consumables & analytics | Ludwigshafen, Germany | 1 | 614 |
| Bayer | Large pharma | Leverkusen, Germany | 1 | – |
| Beckman Coulter Life Sciences | Equipment, consumables & analytics | Indianapolis, Indiana | 2 | 115 |
| Benchling | Software & automation | San Francisco, California | 1 | 1010 |
| Bertin Life Sciences | Equipment, consumables & analytics | – | 832 | |
| bespark*bio | Software & automation | 2 | – | |
| BestEnzymes Biotech | Equipment, consumables & analytics | – | 1411 | |
| Bio-Rad | Equipment, consumables & analytics | Hercules, California | 3 | 520 |
| BioCurie | Software & automation | 3 | SU1 | |
| BioFactura | Biotech | Frederick, Maryland | 1 | – |
| Biogen | Large pharma | Cambridge, Massachusetts | 5 | – |
| BioLife Solutions | Equipment, consumables & analytics | Bothell, Washington | – | 1033 |
| Biolinco | CDMO & CRO | Baltimore, Maryland | 2 | SU3 |
| BioMaP-Consortium | Academic, government & non-profit | – | 1514 | |
| bioMérieux | Equipment, consumables & analytics | Marcy-l'Étoile, France | – | 1729 |
| Bionova Scientific | CDMO & CRO | Fremont, California | 1 | 713 |
| Biopharma Consulting Solutions | Consulting & services | 2 | – | |
| BioPhorum | Academic, government & non-profit | 3 | – | |
| BioProcess International | Consulting & services | 2 | – | |
| BioprocessAI | Software & automation | – | 1613 | |
| Bioscibex | Equipment, consumables & analytics | Monthey, Switzerland | 1 | SU5 |
| Bioversity | Academic, government & non-profit | Boston, Massachusetts | 1 | – |
| Black Mesa | Software & automation | Boston, Massachusetts | – | 1501 |
| BlueRock Therapeutics | Biotech | Cambridge, Massachusetts | 1 | – |
| Boehringer Ingelheim | Large pharma | Ingelheim, Germany | 2 | 619 |
| BOKU University | Academic, government & non-profit | Vienna, Austria | 1 | – |
| Bonds Biosystems | Equipment, consumables & analytics | Natick, Massachusetts | 1 | – |
| Bora Biologics | CDMO & CRO | 3 | 836 | |
| Boston BioProducts | Equipment, consumables & analytics | – | 925 | |
| Boston Institute of Biotechnology | CDMO & CRO | 2 | 429 | |
| Brenntag | Equipment, consumables & analytics | Essen, Germany | – | 126 |
| Bristol Myers Squibb | Large pharma | Princeton, New Jersey | 17 | – |
| BroadOak Capital Partners | Consulting & services | Bethesda, Maryland | 1 | – |
| Bruker Cellular Analysis | Equipment, consumables & analytics | – | 806 | |
| C | ||||
| Caladan Bio | Equipment, consumables & analytics | – | 1510 | |
| Canty | Equipment, consumables & analytics | Buffalo, New York | – | 930 |
| Catalent | CDMO & CRO | Somerset, New Jersey | 2 | 1024 |
| CATUG Biotechnology | CDMO & CRO | 1 | SU11 | |
| CellSafe | Equipment, consumables & analytics | Yongin, South Korea | – | 801 |
| CerCell | Equipment, consumables & analytics | – | 1028 | |
| Challenge IM | Equipment, consumables & analytics | – | 1518 | |
| ChargePoint Technology | Equipment, consumables & analytics | Liverpool, United Kingdom | – | 118 |
| ChemExpress | CDMO & CRO | – | 1529 | |
| ChemoMetec | Equipment, consumables & analytics | Allerod, Denmark | – | 1612 |
| Chitose Laboratory | CDMO & CRO | 1 | – | |
| ChromaGenix | Equipment, consumables & analytics | 1 | Exhibiting | |
| Chrysalis | CDMO & CRO | 1 | – | |
| Cicada Marketing | Consulting & services | 1 | – | |
| CLADE | Equipment, consumables & analytics | – | 1142 | |
| ClearB Therapeutics | Biotech | 2 | – | |
| Comprehensive Cell Solutions | CDMO & CRO | New York, New York | 1 | Exhibiting |
| CP Biotools | Equipment, consumables & analytics | – | 1507 | |
| CPC Biotech | Equipment, consumables & analytics | 2 | 417 | |
| CREATE Medicines | Biotech | Cambridge, Massachusetts | 1 | – |
| Croda Pharma | Equipment, consumables & analytics | Snaith, United Kingdom | 2 | 807 |
| Cue Biopharma | Biotech | Boston, Massachusetts | 1 | – |
| Culture Biosciences | Equipment, consumables & analytics | South San Francisco, California | – | 715 |
| Cuorips | Biotech | 1 | – | |
| Curia | CDMO & CRO | Albany, New York | – | 1506 |
| Custom Sensors & Technology | Equipment, consumables & analytics | – | 630 | |
| CUVIA | Equipment, consumables & analytics | Mountain View, California | 3 | SU13 |
| Cytiva | Equipment, consumables & analytics | Marlborough, Massachusetts | 5 | 215 |
| Cytovance Biologics | CDMO & CRO | Oklahoma City, Oklahoma | – | 526 |
| D | ||||
| D&D Filtration | Equipment, consumables & analytics | – | 906 | |
| Daiichi Sankyo | Large pharma | Tokyo, Japan | 1 | – |
| Danu Insights | Software & automation | Edinburgh, United Kingdom | 1 | – |
| Dark Horse Consulting | Consulting & services | Walnut Creek, California | 1 | – |
| Dassault Systèmes | Software & automation | Vélizy-Villacoublay, France | 2 | – |
| DataHow | Software & automation | 1 | 933 | |
| Deepcell | Equipment, consumables & analytics | Menlo Park, California | – | 1733 |
| Demeetra | CDMO & CRO | Lexington, Kentucky | 1 | 611 |
| Disc Medicine | Biotech | Watertown, Massachusetts | 2 | – |
| Donaldson Life Sciences | Equipment, consumables & analytics | Bloomington, Minnesota | – | 1609 |
| DPL-US | Equipment, consumables & analytics | – | 724 | |
| DrM | Equipment, consumables & analytics | – | 913 | |
| E | ||||
| Ecolab Life Sciences | Equipment, consumables & analytics | 2 | 427 | |
| EirGenix | CDMO & CRO | – | 928 | |
| Elanco | Large pharma | 1 | – | |
| Eldon James | Equipment, consumables & analytics | – | 813 | |
| Eli Lilly | Large pharma | Indianapolis, Indiana | 1 | – |
| Emotive | Consulting & services | – | Exhibiting | |
| emp Biotech | Equipment, consumables & analytics | Berlin, Germany | – | 714 |
| Endress+Hauser | Equipment, consumables & analytics | Reinach, Switzerland | – | 607 |
| Enzene | CDMO & CRO | Pune, India | 2 | 716 |
| Eppendorf | Equipment, consumables & analytics | Hamburg, Germany | – | 1006 |
| Eversyn | Equipment, consumables & analytics | – | SU10 | |
| Evonik | Equipment, consumables & analytics | Essen, Germany | – | 815 |
| F | ||||
| Flownamics | Equipment, consumables & analytics | – | 718 | |
| Forge Biologics | CDMO & CRO | Grove City, Ohio | 1 | – |
| Formulatrix | Equipment, consumables & analytics | Bedford, Massachusetts | – | 1407 |
| Foxx Life Sciences | Equipment, consumables & analytics | – | 1725 | |
| FrieslandCampina Ingredients | Equipment, consumables & analytics | Amersfoort, Netherlands | – | 912 |
| FUJIFILM Biotechnologies | CDMO & CRO | 3 | 1030 | |
| G | ||||
| Galaxy Pharmaceuticals | Biotech | 1 | – | |
| Gator Bio | Equipment, consumables & analytics | Palo Alto, California | 1 | 830 |
| GBI Biomanufacturing | CDMO & CRO | 2 | 1627 | |
| GEA | Equipment, consumables & analytics | Düsseldorf, Germany | – | 824 |
| Genedata | Software & automation | Basel, Switzerland | 1 | 1044 |
| GeneFab | CDMO & CRO | Alameda, California | – | SU15 |
| Genentech | Large pharma | South San Francisco, California | 3 | – |
| Genetic Engineering & Biotechnology News | Consulting & services | – | 838 | |
| Genetix Biotherapeutics | Biotech | Somerville, Massachusetts | 4 | – |
| GenSight Biologics | Biotech | Paris, France | 2 | – |
| Getinge | Equipment, consumables & analytics | Gothenburg, Sweden | 1 | 725 |
| Gilead Sciences | Large pharma | Foster City, California | 4 | – |
| Gokyo Biosciences | Biotech | 2 | – | |
| Green Elephant Biotech | Equipment, consumables & analytics | Gießen, Germany | 1 | SU7 |
| Grifols | Equipment, consumables & analytics | Barcelona, Spain | 1 | 1031 |
| GSK | Large pharma | London, United Kingdom | 2 | – |
| Gyros Protein Technologies | Equipment, consumables & analytics | Uppsala, Sweden | 1 | 942 |
| H | ||||
| Hamilton Company | Equipment, consumables & analytics | Reno, Nevada | 1 | 1009 |
| Hart Companies | Consulting & services | 1 | – | |
| Henlius | Biotech | Shanghai, China | 1 | – |
| HINA Bioventures | Consulting & services | 1 | – | |
| Hinge Bio | Biotech | 2 | – | |
| HIPRA Biotech Services | CDMO & CRO | Amer, Spain | – | 1634 |
| Hopax | Equipment, consumables & analytics | Kaohsiung, Taiwan | – | 124 |
| HORIBA | Equipment, consumables & analytics | Kyoto, Japan | 1 | 1539 |
| I | ||||
| IMCD | Equipment, consumables & analytics | Rotterdam, Netherlands | – | 1636 |
| ImmuneBridge | Biotech | 1 | – | |
| Informa Connect | Consulting & services | London, United Kingdom | 4 | – |
| INFORS HT | Equipment, consumables & analytics | Bottmingen, Switzerland | 1 | 901 |
| Ingenza | CDMO & CRO | Roslin, United Kingdom | – | 1417 |
| InnoFluidics | Equipment, consumables & analytics | Eindhoven, Netherlands | 1 | SU2 |
| Invert | Software & automation | – | 1607 | |
| Iovance Biotherapeutics | Biotech | San Carlos, California | 1 | – |
| Izon Science | Equipment, consumables & analytics | Christchurch, New Zealand | – | 737 |
| J | ||||
| JEP Consulting Services | Consulting & services | 1 | – | |
| JNC Corporation | Equipment, consumables & analytics | Tokyo, Japan | 1 | 120 |
| Johns Hopkins University | Academic, government & non-profit | Baltimore, Maryland | 1 | – |
| Johnson & Johnson | Large pharma | New Brunswick, New Jersey | 3 | – |
| Just – Evotec Biologics | CDMO & CRO | Seattle, Washington | 2 | 1029 |
| K | ||||
| Kanda Software | Software & automation | Newton, Massachusetts | – | 828 |
| Kaneka | Equipment, consumables & analytics | – | 1016 | |
| Katalyze AI | Software & automation | 1 | Exhibiting | |
| KBI Biopharma | CDMO & CRO | Durham, North Carolina | 1 | 505 |
| Kemwell Biopharma | CDMO & CRO | Bengaluru, India | 1 | 515 |
| Kite Pharma | Biotech | Santa Monica, California | 1 | – |
| Kozyrytska Consulting | Consulting & services | 1 | – | |
| KSQ Therapeutics | Biotech | 1 | – | |
| Kuhner Shaker | Equipment, consumables & analytics | Birsfelden, Switzerland | – | 700 |
| Kyfora Bio by Polysciences | Equipment, consumables & analytics | Warrington, Pennsylvania | – | 829 |
| Kyverna Therapeutics | Biotech | Emeryville, California | 2 | – |
| Körber Pharma | Software & automation | 5 | – | |
| L | ||||
| L7 Informatics | Software & automation | Austin, Texas | 1 | 1508 |
| Labbit | Software & automation | – | 1415 | |
| LabScale AI | Consulting & services | 2 | – | |
| Legend Biotech | Biotech | Somerset, New Jersey | 1 | – |
| Levitronix | Equipment, consumables & analytics | Zurich, Switzerland | – | 513 |
| LICORbio | Equipment, consumables & analytics | Lincoln, Nebraska | – | 702 |
| Life Biosciences | Biotech | Boston, Massachusetts | 1 | – |
| Life Science Cares | Academic, government & non-profit | 1 | – | |
| Lightcast | Equipment, consumables & analytics | Cambridge, United Kingdom | – | 730 |
| Lisure | Equipment, consumables & analytics | – | 119 | |
| Lonza | CDMO & CRO | Basel, Switzerland | 2 | 706 |
| LumaCyte | Equipment, consumables & analytics | Charlottesville, Virginia | 2 | 625 |
| Lyric Bio | Biotech | San Carlos, California | 1 | – |
| M | ||||
| M Ventures | Consulting & services | Amsterdam, Netherlands | 1 | – |
| MabPlex | CDMO & CRO | Yantai, China | – | 1628 |
| Massachusetts General Hospital | Academic, government & non-profit | Boston, Massachusetts | 1 | – |
| Medipost | Biotech | 1 | – | |
| Merck | Large pharma | Rahway, New Jersey | 11 | – |
| Mesoblast | Biotech | Melbourne, Australia | 1 | – |
| Mettler-Toledo | Equipment, consumables & analytics | Columbus, Ohio | – | 707 |
| Mill Creek Consulting | Consulting & services | 2 | – | |
| MilliporeSigma | Equipment, consumables & analytics | Burlington, Massachusetts | 8 | 319 |
| Modersys | Software & automation | Boston, Massachusetts | – | 1427 |
| N | ||||
| Nagase | Equipment, consumables & analytics | 1 | 629 | |
| NanoMicro Technologies | Equipment, consumables & analytics | Suzhou, China | – | 1531 |
| Navigo Pure | Equipment, consumables & analytics | 1 | 914 | |
| Nirrin Technologies | Equipment, consumables & analytics | – | 831 | |
| Nissan Chemical | Equipment, consumables & analytics | Tokyo, Japan | 1 | 1735 |
| NIST | Academic, government & non-profit | Gaithersburg, Maryland | 3 | – |
| Nkarta | Biotech | South San Francisco, California | 1 | – |
| Noritake | Equipment, consumables & analytics | Nagoya, Japan | – | 1130 |
| North Carolina State University | Academic, government & non-profit | Raleigh, North Carolina | 3 | – |
| Northeastern University | Academic, government & non-profit | Boston, Massachusetts | 4 | – |
| Northway Biotech | CDMO & CRO | Vilnius, Lithuania | – | 631 |
| Nova Biomedical | Equipment, consumables & analytics | Waltham, Massachusetts | 1 | 421 |
| Novalix | CDMO & CRO | Strasbourg, France | 4 | – |
| Novartis | Large pharma | Basel, Switzerland | 4 | 921 |
| Novasign | Software & automation | Vienna, Austria | 2 | – |
| Novilytic | Equipment, consumables & analytics | – | 1110 | |
| Nucleus Biologics | Equipment, consumables & analytics | San Diego, California | – | 515 |
| NurExone Biologic | Biotech | 1 | – | |
| O | ||||
| Ocugen | Biotech | Malvern, Pennsylvania | 1 | – |
| Onyx Biotech | Software & automation | Vaterstetten, Germany | – | SU12 |
| OPM Biosciences | Equipment, consumables & analytics | Shanghai, China | 1 | 711 |
| optek-Danulat | Equipment, consumables & analytics | Essen, Germany | – | 710 |
| Opthea | Biotech | Melbourne, Australia | 4 | – |
| OptiGenomics | Equipment, consumables & analytics | Oxford, United Kingdom | 2 | – |
| Orchestra Bio | Software & automation | 1 | SU8 | |
| P | ||||
| Pacer | Consulting & services | Norwood, Massachusetts | – | 810 |
| PAK BioSolutions | Equipment, consumables & analytics | – | 1611 | |
| PathoQuest | CDMO & CRO | Paris, France | – | 1132 |
| Penn State University | Academic, government & non-profit | University Park, Pennsylvania | 2 | – |
| Pfizer | Large pharma | New York, New York | 12 | – |
| Pharma & Biopharma Outsourcing Association | Academic, government & non-profit | 1 | – | |
| Planet-Safe by Diversified Biotech | Equipment, consumables & analytics | Dedham, Massachusetts | – | 1606 |
| PolTREG | Biotech | Gdańsk, Poland | 1 | – |
| Porosome Therapeutics | Biotech | 1 | – | |
| PQE Group | Consulting & services | Florence, Italy | 2 | – |
| PreFluid | Equipment, consumables & analytics | Changzhou, China | – | 1128 |
| Premas Biotech | CDMO & CRO | – | 800 | |
| Prime Medicine | Biotech | Cambridge, Massachusetts | 2 | – |
| ProBio | CDMO & CRO | 1 | 931 | |
| Proliant Health & Biologicals | Equipment, consumables & analytics | – | 628 | |
| Prolific Machines | Equipment, consumables & analytics | Emeryville, California | 1 | 1737 |
| Provis Biolabs | Equipment, consumables & analytics | Hyderabad, India | – | 1500 |
| Purdue University | Academic, government & non-profit | West Lafayette, Indiana | 1 | – |
| Q | ||||
| QIAGEN | Equipment, consumables & analytics | – | Exhibiting | |
| Quality Assistance | CDMO & CRO | Donstiennes, Belgium | – | 701 |
| QUiCKR Bio | Equipment, consumables & analytics | Long Island City, New York | – | SU17 |
| Quintess Quality AI | Software & automation | 1 | – | |
| R | ||||
| RA Capital Management | Consulting & services | Boston, Massachusetts | 1 | – |
| Regeneron | Large pharma | Tarrytown, New York | 8 | – |
| REGENXBIO | Biotech | Rockville, Maryland | 1 | – |
| Resilience | CDMO & CRO | – | 1524 | |
| Rezon Bio | CDMO & CRO | – | 507 | |
| Rocket Pharmaceuticals | Biotech | Cranbury, New Jersey | 2 | – |
| Roquette | Equipment, consumables & analytics | Lestrem, France | 1 | 610 |
| RWTH Aachen University | Academic, government & non-profit | Aachen, Germany | 1 | – |
| S | ||||
| Saati Americas | Equipment, consumables & analytics | – | 1108 | |
| Sagittarius Bio | Biotech | 1 | – | |
| Samay | Biotech | Mountain View, California | 1 | – |
| Samsung Biologics | CDMO & CRO | Incheon, South Korea | 1 | 525 |
| Sangamo Therapeutics | Biotech | 1 | – | |
| Sanofi | Large pharma | Paris, France | 15 | – |
| Santa Ana Bio | Biotech | 1 | – | |
| Sapio Sciences | Software & automation | Baltimore, Maryland | 1 | 1124 |
| Sartorius | Equipment, consumables & analytics | Göttingen, Germany | 5 | 307 |
| Scarab Genomics | Equipment, consumables & analytics | Madison, Wisconsin | – | 808 |
| Schneider Electric | Software & automation | Rueil-Malmaison, France | 1 | – |
| SciY | Software & automation | 1 | – | |
| Sepax Bioscience | Equipment, consumables & analytics | – | 1106 | |
| SGS | CDMO & CRO | – | 924 | |
| Shokworks | Consulting & services | Miami, Florida | 1 | – |
| SimVantage | Software & automation | 1 | – | |
| Single Use Support | Equipment, consumables & analytics | Kufstein, Austria | 1 | 219 |
| Siren Biotechnology | Biotech | San Francisco, California | 2 | – |
| SK pharmteco | CDMO & CRO | 1 | – | |
| Society of Professional Pharmaceutical Consultants (SOPPhC) | Academic, government & non-profit | 1 | – | |
| Solid Biosciences | Biotech | Charlestown, Massachusetts | 2 | – |
| SPIEGLTEC | Consulting & services | – | 1608 | |
| Stanford Graduate School of Business | Academic, government & non-profit | Stanford, California | 1 | – |
| STC Biologics | CDMO & CRO | Newton, Massachusetts | – | 909 |
| Stellion Biosystems | Equipment, consumables & analytics | Bielefeld, Germany | – | 624 |
| Stellix | Software & automation | 1 | – | |
| STEMCELL Technologies | Equipment, consumables & analytics | Vancouver, Canada | – | 1527 |
| Strategic Information Group | Software & automation | 1 | – | |
| Sunresin | Equipment, consumables & analytics | Xi'an, China | 1 | 825 |
| Symbiosis Pharmaceutical Services | CDMO & CRO | Stirling, United Kingdom | – | 701 |
| Syngene International | CDMO & CRO | Bengaluru, India | – | 1615 |
| SynGenSys | Equipment, consumables & analytics | Sheffield, United Kingdom | 2 | Exhibiting |
| T | ||||
| Takeda | Large pharma | Tokyo, Japan | 5 | – |
| Taylor & Francis | Consulting & services | – | 1601 | |
| tec5USA | Equipment, consumables & analytics | – | 708 | |
| Tecan | Equipment, consumables & analytics | Männedorf, Switzerland | 1 | 743 |
| TEK Optima Research | Equipment, consumables & analytics | 1 | SU6 | |
| Teknova | Equipment, consumables & analytics | Hollister, California | 1 | 911 |
| Tessera Therapeutics | Biotech | Somerville, Massachusetts | 1 | – |
| Texcell | CDMO & CRO | 1 | 811 | |
| The CGT Circle | Academic, government & non-profit | 2 | – | |
| The Windshire Group | Consulting & services | 1 | – | |
| Thermo Fisher Scientific | Equipment, consumables & analytics | Waltham, Massachusetts | 6 | 207 |
| Third Arc Bio | Biotech | 3 | – | |
| Thomson Instrument Company | Equipment, consumables & analytics | Oceanside, California | – | 900 |
| Tigen Pharma | Biotech | 1 | – | |
| Tofflon | Equipment, consumables & analytics | Shanghai, China | – | 728 |
| Tosoh Bioscience | Equipment, consumables & analytics | 1 | 509 | |
| Toyo Seikan Group | Equipment, consumables & analytics | Tokyo, Japan | – | 910 |
| Tozaro | Equipment, consumables & analytics | 1 | 812 | |
| TriLink BioTechnologies | CDMO & CRO | San Diego, California | – | 1409 |
| True Search | Consulting & services | 1 | – | |
| TubeWriter | Equipment, consumables & analytics | – | 1728 | |
| U | ||||
| UCB | Large pharma | Brussels, Belgium | 1 | – |
| Ultragenyx | Biotech | Novato, California | 3 | – |
| Ulysse Consult | Consulting & services | 3 | – | |
| UMTR | Equipment, consumables & analytics | 1 | SU4 | |
| Unchained Labs | Equipment, consumables & analytics | Pleasanton, California | – | 844 |
| University College Cork | Academic, government & non-profit | Cork, Ireland | 4 | – |
| University College London | Academic, government & non-profit | London, United Kingdom | 1 | – |
| University of Delaware | Academic, government & non-profit | Newark, Delaware | 1 | – |
| University of Georgia | Academic, government & non-profit | Athens, Georgia | 1 | – |
| University of Maryland | Academic, government & non-profit | College Park, Maryland | 1 | – |
| V | ||||
| VDO Biotech | Equipment, consumables & analytics | 1 | 1425 | |
| Venture Café Cambridge | Academic, government & non-profit | Cambridge, Massachusetts | 1 | – |
| Verdot | Equipment, consumables & analytics | – | Exhibiting | |
| Vertex Pharmaceuticals | Large pharma | Boston, Massachusetts | 2 | – |
| Vonco Products | Equipment, consumables & analytics | 1 | 617 | |
| W | ||||
| W. L. Gore & Associates | Equipment, consumables & analytics | Newark, Delaware | 2 | 315 |
| Watson-Marlow | Equipment, consumables & analytics | Falmouth, United Kingdom | – | 1025 |
| Wentworth Institute of Technology | Academic, government & non-profit | Boston, Massachusetts | 1 | – |
| Wheeler Bio | CDMO & CRO | Oklahoma City, Oklahoma | 1 | Exhibiting |
| Women In Bio | Academic, government & non-profit | 1 | – | |
| World Courier | Consulting & services | – | 802 | |
| WuXi Biologics | CDMO & CRO | Wuxi, China | – | 1630 |
| Y | ||||
| Yaohai Bio-Pharma | CDMO & CRO | – | 1421 | |
| Yokogawa | Software & automation | Tokyo, Japan | 1 | 1638 |
| Z | ||||
| Zencore Biologics | CDMO & CRO | – | 1419 | |
| ZModal Tech | Software & automation | 1 | SU9 | |
| # | ||||
| 3PBIOVIAN | CDMO & CRO | – | 116 | |
| 4D Molecular Therapeutics | Biotech | Emeryville, California | 1 | – |
Browse BPI 2026 by
Organization type
Process area
Exhibit hall
Everyone
- All organizations A–Z 346
Not affiliated with or endorsed by Informa Connect or the BioProcess International Conference & Exhibition. Submit a correction