Downstream processing at BPI 2026
104 organizations at BPI 2026 present work in downstream processing: 84 suppliers and service providers, 17 drug developers and 3 academic, government and non-profit bodies. Between them they bring 202 presentations to the program. Most represented: Bristol Myers Squibb (13 on the program), Sanofi (11 on the program), Pfizer (11 on the program). 99 of them have their own page in this guide.
Format
Top represented
Showing 1–3 of 104 organizations
| Organization | BPI 2026 Attendance |
|---|---|
Bristol Myers Squibb Princeton, New Jersey | 2 Senior Scientist · 1 Scientific Director, Global Upstream and Cell Line Development · 1 Principal Scientist, Cell Line Development & ‘Omics Biologics Development · 1 Scientist, Biologics Development · 8 other speakers |
Global pharmaceutical company developing and manufacturing biologics and cell therapies. | Talk Tue Sep 22 9:00am–9:30am Chair Wed Sep 23 8:55am–9:00am Talk Wed Sep 23 9:30am–10:00am Chair Wed Sep 23 1:55pm–2:00pm Talk Wed Sep 23 2:00pm–2:30pm Panel Wed Sep 23 2:30pm–3:00pm Talk Thu Sep 24 11:45am–12:30pm Talk Thu Sep 24 2:15pm–2:45pm Talk Thu Sep 24 2:45pm–3:15pm Talk Thu Sep 24 5:00pm–5:30pm Chair Fri Sep 25 8:50am–9:00am Talk Fri Sep 25 9:00am–10:00am Talk Fri Sep 25 9:30am–10:00am Talk Fri Sep 25 11:15am–11:45am Talk Fri Sep 25 11:45am–12:15pm Panel Fri Sep 25 2:30pm–3:30pm Panel Fri Sep 25 2:30pm–3:30pm |
Sanofi Paris, France | 3 Principal Scientist · 1 Senior Scientist · 1 Global Head of Purification Development · 1 Global Head, Data Sciences · 5 other speakers |
Global pharmaceutical company developing and manufacturing biologics, vaccines and genomic medicines. | Talk Tue Sep 22 3:30pm–4:00pm Chair Wed Sep 23 8:55am–9:00am Talk Wed Sep 23 9:00am–9:30am Chair Wed Sep 23 1:55pm–2:00pm Keynote Wed Sep 23 2:30pm–3:00pm Chair Wed Sep 23 4:50pm–5:00pm Keynote Thu Sep 24 9:45am–10:30am Chair Thu Sep 24 11:25am–11:30am Talk Thu Sep 24 11:30am–12:00pm Talk Thu Sep 24 12:00pm–12:30pm Chair Thu Sep 24 2:10pm–2:15pm Talk Thu Sep 24 5:00pm–5:30pm Chair Fri Sep 25 8:50am–9:00am Talk Fri Sep 25 11:15am–11:45am Talk Fri Sep 25 12:15pm–12:35pm |
Pfizer New York, New York | 1 Senior Scientist · 1 Scientist, Purification Process Development · 1 Postdoctoral Fellow, Upstream Processing · 1 Bioprocessing Expert · 7 other speakers |
Global pharmaceutical company developing and manufacturing medicines, vaccines and biologics, with in-house bioprocess research and development. | Talk Tue Sep 22 11:00am–11:30am Talk Wed Sep 23 11:15am–11:45am Talk Wed Sep 23 12:15pm–12:45pm Chair Thu Sep 24 11:25am–11:30am Talk Thu Sep 24 11:30am–12:00pm Chair Thu Sep 24 2:10pm–2:15pm Chair Thu Sep 24 2:10pm–2:15pm Talk Thu Sep 24 2:45pm–3:15pm Talk Fri Sep 25 9:00am–10:00am Keynote Fri Sep 25 9:30am–10:00am Panel Fri Sep 25 10:40am–11:20am PANEL: What is AI Ready Data? Digital Biomanufacturing & AI Panel Fri Sep 25 2:30pm–3:30pm |
Instantly find 20 buyers in downstream processing
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse BPI 2026 by
Organization type
Process area
Exhibit hall
Everyone
Not affiliated with or endorsed by Informa Connect or the BioProcess International Conference & Exhibition. Submit a correction