Cloud and high-performance computing at Bio-IT World 2027
May 18–20, 2027 Boston, MA ~3k attendees Website
12 organizations at Bio-IT World 2027 present work in cloud and high-performance computing. 12 of them have their own page in this guide. As of Oct 8, 2026.
Showing 1–12 of 12 organizations
| Organization | Bio-IT World 2027 Attendance |
|---|---|
BioTeam Lisle, IL | ◆Bronze Sponsor |
Life science IT consultancy helping research organizations modernize HPC and cloud infrastructure, scientific computing, FAIR data practices and AI strategy. | Booth Exhibiting at Booth 116 |
Engineering firm building data platforms, pipelines, cloud compute environments and custom internal tools for biotech research teams. | Booth Exhibiting at Booth 309 |
◆Gold Sponsor | |
AI-optimized serverless high-performance computing platform on AWS that benchmarks each pipeline step and runs it on the best-fit hardware. | Booth Exhibiting at Booth 215 |
PetaGene Cambridge, UK | |
Makes PetaSuite lossless compression and encryption software that shrinks BAM and FASTQ genomic files for on-premises and cloud storage. | Booth Exhibiting at Booth 327 |
PTP Norwood, MA | ◆Gold Sponsor |
Managed IT and cloud services provider for life sciences, covering AWS cloud operations, security, DevOps and AI services. | Booth Exhibiting at Booth 509 |
Quantori Cambridge, MA | ◆Gold Sponsor |
Engineering firm for life sciences building AI-enabled software, data science, cloud and HPC platforms, with accelerators for experiment design and LLM governance. | Booth Exhibiting at Booth 306 |
Qumulo Seattle, WA | ◆Bronze Sponsor |
Scalable file data storage and management software that runs on premises and in public clouds for large unstructured datasets. | Booth Exhibiting at Booth 714 |
RCH Solutions Wayne, PA | ◆Gold Sponsor |
Life sciences IT services firm providing consulting and managed services for cloud, HPC, data science, bioinformatics and cryo-EM computing. | Booth Exhibiting at Booth 307 |
Seqera Barcelona, Spain | ◆Gold Sponsor |
Creator of the open-source Nextflow workflow language, selling Seqera Platform for running, scaling and managing bioinformatics pipelines in the cloud and HPC. | Booth Exhibiting at Booth 408 |
Starfish Storage Waltham, MA | |
Unstructured data management software that catalogs, tags and moves files and objects across NAS, HPC file systems and cloud storage. | Booth Exhibiting at Booth 323 |
◆Bronze Sponsor | |
Builds the open-source Flyte orchestrator and sells Union, a platform for running AI and data workflows inside a customer's own cloud. | Booth Exhibiting at Booth 102 |
GxP-compliant cloud hosting for life sciences and medical device companies, offering validated infrastructure, statistical computing environments and compliant object storage. | Booth Exhibiting at Booth 726 |
Instantly find 20 buyers in cloud and high-performance computing
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse Bio-IT World 2027 by
Organization type
Topic
Exhibit hall
Everyone
Not affiliated with or endorsed by Bio-IT World or its organizers. Submit a correction