Tnuki Conference Guide · Bio-IT World 2027
Every organization at Bio-IT World 2027
May 18–20, 2027 Boston, MA ~3k attendees Website
59 organizations are on the Bio-IT World 2027 program or in the exhibit hall in Boston. 59 of them have their own page in this guide (every exhibitor and every organization with 2 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| Advaita Bioinformatics | AI & analytics | Ann Arbor, MI | – | 427 |
| Agilent | R&D software & informatics | Santa Clara, CA | – | 208 |
| Ardigen | AI & analytics | Kraków, Poland | – | 520 |
| Arrayo | Lab tech, consulting & services | – | 615 | |
| B | ||||
| Benchling | R&D software & informatics | San Francisco, CA | – | 418 |
| BioTeam | Lab tech, consulting & services | Lisle, IL | – | 116 |
| BitHippie | Lab tech, consulting & services | – | 309 | |
| C | ||||
| Certara | R&D software & informatics | Radnor, PA | – | 203 |
| Collaborative Drug Discovery | R&D software & informatics | Burlingame, CA | – | 518 |
| D | ||||
| Dassault Systèmes BIOVIA | R&D software & informatics | San Diego, CA | – | 614 |
| Data4Cure | AI & analytics | Cambridge, MA | – | 708 |
| DataJoint | R&D software & informatics | – | 720 | |
| Deep Origin | AI & analytics | South San Francisco, CA | – | 325 |
| Deloitte | Lab tech, consulting & services | London, UK | – | – |
| DeltaSoft | R&D software & informatics | Hillsborough, NJ | – | 622 |
| Digital Science | Data & content | London, UK | – | 619 |
| Discngine | R&D software & informatics | Paris, France | – | 618 |
| Dotmatics | R&D software & informatics | Boston, MA | – | 608 |
| E | ||||
| Elsevier | Data & content | Amsterdam, Netherlands | – | 612 |
| Excelra | Data & content | Hyderabad, India | – | 221 |
| Expert Intelligence | AI & analytics | Santa Clara, CA | – | – |
| expert.ai | AI & analytics | Modena, Italy | – | 103 |
| EZEN Digital | Lab tech, consulting & services | – | 524 | |
| F | ||||
| Fovus | Cloud, compute & storage | – | 215 | |
| G | ||||
| Genedata | R&D software & informatics | Basel, Switzerland | – | 220 |
| Genomenon | Data & content | Ann Arbor, MI | – | 519 |
| Glencoe Software | R&D software & informatics | Seattle, WA | – | 422 |
| I | ||||
| IDBS | R&D software & informatics | Woking, UK | – | 218 |
| L | ||||
| L7 Informatics | R&D software & informatics | Austin, TX | – | 609 |
| Labbit | R&D software & informatics | Victoria, Canada | – | 526 |
| LabVantage | R&D software & informatics | Somerset, NJ | – | 718 |
| M | ||||
| Manifold | AI & analytics | Newton, MA | – | 318 |
| MindWalk | AI & analytics | – | 412 | |
| N | ||||
| NashBio | Data & content | Nashville, TN | – | 627 |
| NextMove Software | R&D software & informatics | Cambridge, UK | – | 320 |
| O | ||||
| ONTOFORCE | R&D software & informatics | Ghent, Belgium | – | 521 |
| Osprey Life Sciences | Lab tech, consulting & services | Boston, MA | – | 819 |
| P | ||||
| PetaGene | Cloud, compute & storage | Cambridge, UK | – | 327 |
| PTP | Lab tech, consulting & services | Norwood, MA | – | 509 |
| Q | ||||
| QIAGEN | AI & analytics | Venlo, Netherlands | – | 109 |
| Quantori | Lab tech, consulting & services | Cambridge, MA | – | 306 |
| Qumulo | Cloud, compute & storage | Seattle, WA | – | 714 |
| R | ||||
| Rancho BioSciences | Lab tech, consulting & services | San Diego, CA | – | 413 |
| RCH Solutions | Lab tech, consulting & services | Wayne, PA | – | 307 |
| Revvity Signals | R&D software & informatics | Waltham, MA | – | 513 |
| S | ||||
| Sapio Sciences | R&D software & informatics | Baltimore, MD | – | 308 |
| Schrödinger | R&D software & informatics | New York, NY | – | 209 |
| Scigilian | R&D software & informatics | Montreal, Canada | – | 527 |
| Scilligence | R&D software & informatics | Cambridge, MA | – | 326 |
| Seqera | AI & analytics | Barcelona, Spain | – | 408 |
| ServiceNow | R&D software & informatics | Santa Clara, CA | – | 202 |
| Starfish Storage | Cloud, compute & storage | Waltham, MA | – | 323 |
| T | ||||
| Third Wave Analytics | R&D software & informatics | – | 522 | |
| U | ||||
| Union.ai | AI & analytics | – | 102 | |
| V | ||||
| Validated Cloud | Cloud, compute & storage | – | 726 | |
| Verily | AI & analytics | – | 425 | |
| Z | ||||
| Zifo | Lab tech, consulting & services | Chennai, India | – | 419 |
| ZONTAL | R&D software & informatics | Billerica, MA | – | 410 |
| ZS | Lab tech, consulting & services | Evanston, IL | – | 503 |
Browse Bio-IT World 2027 by
Organization type
Topic
Exhibit hall
Everyone
- All organizations A–Z 59
Not affiliated with or endorsed by Bio-IT World or its organizers. Submit a correction