AI and machine learning at Bio-IT World 2027
May 18–20, 2027 Boston, MA ~3k attendees Website
29 organizations at Bio-IT World 2027 present work in AI and machine learning. 29 of them have their own page in this guide. As of Oct 8, 2026.
Showing 1–20 of 29 organizations
| Organization | Bio-IT World 2027 Attendance |
|---|---|
Advaita Bioinformatics Ann Arbor, MI | ◆Gold Sponsor |
Cloud bioinformatics software for interpreting omics data, including iPathwayGuide for pathway analysis and iSCanGuide for single-cell and spatial transcriptomics. | Booth Exhibiting at Booth 427 |
Ardigen Kraków, Poland | |
AI and bioinformatics partner offering machine learning, omics analysis, image analysis and software engineering services for drug discovery and precision medicine. | Booth Exhibiting at Booth 520 |
◆Gold Sponsor | |
Consultancy offering data strategy, AI, scientific informatics, software engineering, analytics and clinical and regulatory services to biopharma companies. | Booth Exhibiting at Booth 615 |
Benchling San Francisco, CA | ◆Gold Sponsor |
Cloud R&D platform for biotech with electronic lab notebook, molecular biology tools, sample registry, workflow management and AI-assisted data analysis. | Booth Exhibiting at Booth 418 |
BioTeam Lisle, IL | ◆Bronze Sponsor |
Life science IT consultancy helping research organizations modernize HPC and cloud infrastructure, scientific computing, FAIR data practices and AI strategy. | Booth Exhibiting at Booth 116 |
Certara Radnor, PA | ◆Gold Sponsor |
Biosimulation and model-informed drug development company selling modeling software and the D360 discovery informatics platform, plus regulatory science services. | Booth Exhibiting at Booth 203 |
Collaborative Drug Discovery Burlingame, CA | ◆Gold Sponsor |
Makes CDD Vault, a hosted platform for registering compounds and biologics, managing assay data and inventory, with electronic lab notebook and AI modules. | Booth Exhibiting at Booth 518 |
Data4Cure Cambridge, MA | ◆Gold Sponsor |
Platform that harmonizes biomedical and omics data in a knowledge graph, with AI tools and curated data products for target and biomarker discovery. | Booth Exhibiting at Booth 708 |
Deep Origin South San Francisco, CA | |
Computational drug discovery platform combining an AI assistant, docking and free-energy calculations, offered as software and through discovery partnerships. | Booth Exhibiting at Booth 325 |
Deloitte London, UK | ◆Gold Sponsor |
Professional services firm whose life sciences consulting practice advises on R&D data, AI, cloud and technology transformation. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Digital Science London, UK | ◆Gold Sponsor |
Research technology company behind Dimensions, Altmetric and ReadCube, providing research data, literature and analytics tools for R&D organizations. | Booth Exhibiting at Booth 619 |
Elsevier Amsterdam, Netherlands | ◆Gold Sponsor |
Scientific publisher and data provider offering Reaxys, Embase and other literature, chemistry and biomedical knowledge tools with AI search. | Booth Exhibiting at Booth 612 |
Excelra Hyderabad, India | |
Data and bioinformatics services company offering curated datasets such as its GOSTAR chemistry database, data harmonization and AI-ready data for drug discovery. | Booth Exhibiting at Booth 221 |
Expert Intelligence Santa Clara, CA | ◆Bronze Sponsor |
AI software for regulated labs that automates analytical data review across DMPK, CMC and QC and links results across methods and sites. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
expert.ai Modena, Italy | |
Enterprise AI company combining natural language processing and language models, with offerings for pharma R&D, regulatory review and clinical trials. | Booth Exhibiting at Booth 103 |
Genedata Basel, Switzerland | |
Enterprise software that automates biopharma R&D data workflows, including screening, biologics discovery, mass spectrometry and omics analysis, with embedded AI. | Booth Exhibiting at Booth 220 |
Genomenon Ann Arbor, MI | ◆Gold Sponsor |
Genomic intelligence company offering Mastermind variant search, the Cancer Knowledgebase and curated genomic evidence built from the literature. | Booth Exhibiting at Booth 519 |
Manifold Newton, MA | ◆Gold Sponsor |
Enterprise AI agent and data platform for life sciences that harmonizes clinical, genomic and real-world data and shares it securely inside customers' clouds. | Booth Exhibiting at Booth 318 |
◆Gold Sponsor | |
Formerly ImmunoPrecise Antibodies, pairing its LensAI and ReefIQ AI data tools with antibody discovery lab services. | Booth Exhibiting at Booth 412 |
ONTOFORCE Ghent, Belgium | |
Makes DISQOVER, a knowledge platform that links public and internal life science data into a searchable graph for research teams. | Booth Exhibiting at Booth 521 |
Instantly find 20 buyers in AI and machine learning
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse Bio-IT World 2027 by
Organization type
Topic
Exhibit hall
Everyone
Not affiliated with or endorsed by Bio-IT World or its organizers. Submit a correction