Instrument and analytics companies at PEGS Boston 2027
May 10–14, 2027 Boston, MA ~2.4k attendees Website
22 instrument and analytics companies are at PEGS Boston 2027 — 21 with a booth in the exhibit hall. 22 of them have their own page in this guide. As of Oct 8, 2026.
Showing 1–20 of 22 organizations
| Organization | PEGS Boston 2027 Attendance |
|---|---|
Agilent Santa Clara, CA | ◆Corporate Sponsor |
Makes liquid chromatography, mass spectrometry and other analytical instruments, software and consumables used to characterize antibodies and other protein therapeutics. | Booth Exhibiting at Booth 612 |
◆Corporate Sponsor | |
Plate-based assay with machine learning that profiles antibodies from small amounts of material to flag developability and formulation risks early. | Booth Exhibiting at Booth 704 |
Bio-Techne Minneapolis, MN | ◆Corporate Sponsor · ProteinSimple |
Life science tools group: R&D Systems proteins and antibodies, and ProteinSimple capillary electrophoresis systems such as Maurice for antibody purity and charge analysis. | Booth Exhibiting at Booth 419 |
Biotage Uppsala, Sweden | ◆Corporate Support Sponsor |
Swedish maker of purification and sample preparation systems, including PhyTip columns for automated high-throughput antibody and protein purification. | Booth Exhibiting at Booth 309 |
Carterra Salt Lake City, UT | ◆Corporate Support Sponsor |
Makes high-throughput surface plasmon resonance instruments for antibody screening, binding kinetics and epitope binning. | Booth Exhibiting at Booth 312 |
Celetrix Manassas, VA | ◆Corporate Support Sponsor |
Makes electroporation instruments and consumables for transfecting cells, used for transient protein expression and cell engineering. | Booth Exhibiting at Booth 701 |
Cytiva Marlborough, MA | ◆Corporate Sponsor |
Danaher company supplying Biacore binding analysis systems, ÄKTA chromatography and resins, cell culture media and bioprocess equipment for biologics. | Booth Exhibiting at Booth 320 |
Makes droplet microfluidic single-cell screening systems, including CytoSpark, used to screen B cells for antibody discovery. | Booth Exhibiting at Booth 804 |
Fidabio Copenhagen, Denmark | ◆Corporate Support Sponsor |
Makes Fida instruments that measure binding affinity, size and stability of proteins in solution by flow-induced dispersion analysis. | Booth Exhibiting at Booth 418 |
Gator Bio Palo Alto, CA | ◆Corporate Support Sponsor |
Makes biolayer interferometry instruments and biosensors for label-free measurement of binding kinetics, affinity and concentration. | Booth Exhibiting at Booth 500 |
INFORS HT Bottmingen, Switzerland | ◆Corporate Support Sponsor |
Swiss maker of incubator shakers, bench-top bioreactors and bioprocess software for microbial and cell culture protein production. | Booth Exhibiting at Booth 304 |
Kuhner Shaker Birsfelden, Switzerland | ◆Corporate Support Sponsor |
Swiss maker of shaking incubators and orbitally shaken bioreactors for cell culture and microbial expression, from lab to pilot scale. | Booth Exhibiting at Booth 523 |
LiveDrop Liège, Belgium | ◆Corporate Support Sponsor |
Makes droplet microfluidic instruments and consumables for high-throughput single-cell screening, sorting and secretome analysis. | Booth Exhibiting at Booth 803 |
Malvern Panalytical Malvern, UK | ◆Corporate Support Sponsor |
Makes light scattering, calorimetry and particle analysis instruments for measuring protein size, stability and aggregation in biologics development. | Booth Exhibiting at Booth 709 |
MaxCyte Rockville, MD | ◆Corporate Support Sponsor |
Makes flow electroporation systems for transfecting cells at scale, used for transient protein expression, stable cell line work and cell therapy engineering. | Booth Exhibiting at Booth 610 |
NanoTemper Munich, Germany | |
Makes biophysical instruments that measure protein stability, aggregation and molecular interactions for biologics research and development. | Booth Exhibiting at Booth 820 |
Nuclera Cambridge, UK | ◆Premier Sponsor |
Makes the eProtein Discovery benchtop system, which pairs digital microfluidics with cell-free expression to screen protein constructs within days. | Booth Exhibiting at Booth 508 |
Protein BioSolutions Gaithersburg, MD | ◆Corporate Support Sponsor |
Makes the Protein Maker parallel purification system and related instruments for protein purification and crystallization, with workflow support. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Sartorius Göttingen, Germany | ◆Corporate Sponsor |
Life science equipment group supplying Octet binding analysis, iQue screening cytometry, cell line development tools and bioprocess systems. | Booth Exhibiting at Booth 604 · Sartorius Center of Excellence for BioAnalytics |
SPOC Proteomics Scottsdale, AZ | |
Makes biosensor chips that express thousands of folded proteins in place for label-free, high-throughput binding kinetics measurement. | Booth Exhibiting at Booth 514 |
Instantly find 20 buyers from instrument and analytics companies
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse PEGS Boston 2027 by
Organization type
- CRO & CDMO 41
- Platforms 7
- Reagents 26
- Instruments 22
- Software 10
Topic
Exhibit hall
Everyone
Not affiliated with or endorsed by PEGS Boston or its organizers. Submit a correction