Academic, hospital and nonprofit organizations at Meeting on the Mesa 2026
58 academic, hospital and nonprofit organizations are at Meeting on the Mesa 2026 — 28 presentations on the program. Most represented: Cell and Gene Therapy Catapult (1 on the program), Children’s National Hospital (1 on the program), City of Hope (1 on the program). 32 of them have their own page in this guide.
Focus area
Top represented
Showing 1–18 of 58 organizations
| Organization | Meeting on the Mesa 2026 Attendance |
|---|---|
Cell and Gene Therapy Catapult London, United Kingdom | ◆Gold Sponsor |
Provides cell and gene therapy research, process development, manufacturing, and regulatory support to accelerate commercialization. | Spotlight Tue, Oct 6 10:45am Innovation Spotlight company presentation Panel Wed, Oct 7 4:00pm |
Children’s National Hospital Washington, DC | ◇Silver Sponsor |
Provides pediatric hospital care and develops treatments for genetic and rare diseases through clinical and translational research. | Spotlight Mon, Oct 5 5:15pm Innovation Spotlight company presentation Panel Wed, Oct 7 10:45am |
City of Hope Duarte, CA | ◆Gold Sponsor |
City of Hope operates a cancer research and treatment system developing and delivering cell and gene therapies alongside care for serious diseases. | Panel Wed, Oct 7 |
American Red Cross Washington, DC | ◆Gold Sponsor |
Provides donor-derived cell therapy starting materials, CAR-T collection, processing, storage, and manufacturing support for cell and gene therapy developers. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
City of Phoenix Phoenix, AZ | ◆Gold Sponsor |
Phoenix city government promotes the region’s life-science hubs, research infrastructure, biotech sites and business opportunities. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Discovery Square Rochester, MN | ◆Gold Sponsor |
Operates a health innovation district providing laboratory and office space, partnerships, and commercialization support for life science companies. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
EveryLife Foundation Washington, DC | ◇Silver Sponsor |
Advocates for policies and research funding that improve diagnosis, treatment, and access for people with rare diseases. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Fred Hutchinson Cancer Center Seattle, WA | ◇Silver Sponsor ◇Partnering Sponsor |
Provides adult cancer care and conducts translational research, including bone marrow transplantation and cellular immunotherapy programs. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Frederick County Office of Economic Development Frederick, MD | ◇Bronze Sponsor |
Provides leadership and resources to help businesses start, locate, expand, and grow in Frederick County. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Greater Phoenix Economic Council Phoenix, AZ | ◆Gold Sponsor |
Economic development organization that attracts and grows businesses, supports relocations, and promotes Greater Phoenix’s life sciences ecosystem. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
◇Silver Sponsor | |
Public-private institute advancing biopharmaceutical manufacturing through standards, innovation projects, and workforce training. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
○Event Supporter | |
Supports children and families affected by rare diseases through Canadian patient advocacy, research connections, and care resources. | Sponsor In the meeting’s sponsor directory, with no session on the public program |
Patient advocacy nonprofit advancing therapies for Angelman syndrome and other rare monogenic neurodevelopmental disorders through venture philanthropy. | Spotlight Mon, Oct 5 9:45am Innovation Spotlight company presentation Panel Wed, Oct 7 3:30pm |
ARMI | BioFabUSA Manchester, NH | |
Advances regenerative-medicine manufacturing through public-private partnerships, workforce programs, regulatory solutions, and collaborative infrastructure. | Spotlight Mon, Oct 5 9:15am Innovation Spotlight company presentation |
Mayo Clinic Rochester, MN | |
Mayo Clinic provides integrated medical care, conducts biomedical research, and develops new diagnostic and treatment approaches. | Spotlight Tue, Oct 6 4:45pm Innovation Spotlight company presentation |
Vitalant Scottsdale, AZ | |
Provides blood and apheresis collections, cell processing, cryopreservation, pharmacy, and clinical logistics supporting cell and gene therapy delivery. | Spotlight Tue, Oct 6 4:15pm Innovation Spotlight company presentation |
U.S. Food and Drug Administration Silver Spring, MD | |
Federal agency that regulates drugs, biologics, medical devices, food, cosmetics, tobacco and other products to protect public health. | Keynote Wed, Oct 7 Panel Wed, Oct 7 11:15am |
University of California, San Francisco San Francisco, CA | |
Develops and manufactures investigational cell and gene therapies through academic research labs and GMP cellular therapy facilities. | Workshop Wed, Oct 7 8:00am |
Instantly find 20 buyers from academic, hospital and nonprofit organizations
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse Meeting on the Mesa 2026 by
Organization type
Focus area
Everyone
Not affiliated with or endorsed by the Alliance for Regenerative Medicine or the Cell & Gene Meeting on the Mesa. Submit a correction