HUPO 2026 has ended. This guide stays up as the record of who was there. See upcoming conferences
HUPO 2026 Exhibitors
Sep 27 – Oct 1, 2026 Singapore ~1.8k attendees Website
53 organizations exhibit at HUPO 2026. 25 of them also present on the scientific program, with 100 presentations between them. Most represented: Thermo Fisher Scientific (23 on the program), Biognosys (5 on the program), Bruker (5 on the program). 53 of them have their own page in this guide. As of Sep 25, 2026.
Research topic
Top represented
Showing 1–30 of 53 organizations
| Organization | HUPO 2026 Attendance |
|---|---|
Thermo Fisher Scientific Waltham, MA | ◆Gold Sponsor |
Supplies research technologies and services to scientists worldwide, including the Orbitrap mass spectrometers featured in its talks and posters. | Booth Exhibiting at Booth 136 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Talk Mon Sep 28 7:45am–8:45am Workshop Mon Sep 28 7:45am–8:45am Talk Mon Sep 28 12:15pm–1:15pm Workshop Mon Sep 28 12:15pm–1:15pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Workshop Tue Sep 29 7:45am–8:45am Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Session Tue Sep 29 3:00pm–4:05pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm |
Biognosys Schlieren, Switzerland | ◇Bronze Sponsor |
Bruker-affiliated group uniting Biognosys, biocrates and PreOmics, offering proteomics, metabolomics and lipidomics contract research, software and consumables. | Booth Exhibiting at Booth 215 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Sun Sep 27 12:45pm–2:15pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Talk Tue Sep 29 3:00pm–4:05pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm |
Bruker Billerica, MA | ◆Gold Sponsor |
Maker of mass spectrometry systems for protein analysis and life science research, with tools extending to preclinical imaging. | Booth Exhibiting at Booth 120 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Mon Sep 28 12:15pm–1:15pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Workshop Tue Sep 29 12:15pm–1:15pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm |
SCIEX Framingham, MA | ◇Bronze Sponsor |
Mass spectrometry company making LC-MS systems and software for life science and analytical research. | Booth Exhibiting at Booth 144 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Mon Sep 28 12:15pm–1:15pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm |
Agilent Technologies Santa Clara, CA | ◇Silver Sponsor |
Analytical and clinical laboratory technology company with over 50 years of experience supporting scientists and clinicians. | Booth Exhibiting at Booth 219 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Workshop Wed Sep 30 12:15pm–1:15pm Talk Wed Sep 30 12:15pm–1:15pm Talk Wed Sep 30 12:15pm–1:15pm Poster Wed Sep 30 1:15pm–3:00pm |
Illumina San Diego, CA | ◇Silver Sponsor |
Genomics company whose proteomics line, SomaScan and SomaSeq built on SOMAmer reagents, supports large-scale protein profiling for biomarker and population research. | Booth Exhibiting at Booth 128 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Tue Sep 29 12:15pm–1:15pm Talk Tue Sep 29 12:15pm–1:15pm Poster Tue Sep 29 1:15pm–3:00pm Workshop Wed Sep 30 12:15pm–1:15pm Poster Wed Sep 30 1:15pm–3:00pm |
Evosep Odense, Denmark | ◇Bronze Sponsor |
Liquid chromatography systems that make sample separation before mass spectrometry faster and more robust, for large clinical cohorts and biomarker validation. | Booth Exhibiting at Booth 220 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Mon Sep 28 7:45am–8:45am Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Session Tue Sep 29 4:15pm–5:20pm Plenary Wed Sep 30 10:30am–12:00pm |
Mass Dynamics Melbourne, Australia | |
Cloud software for analysing and comparing proteomics, metabolomics and transcriptomics results, usable by scientists and their AI agents. | Booth Exhibiting at Booth 224 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Session Sun Sep 27 2:30pm–4:00pm Workshop Mon Sep 28 7:45am–8:45am Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Session Mon Sep 28 3:00pm–4:05pm |
Bioinformatics Solutions Waterloo, Canada | |
Maker of PEAKS proteomics software, also offering lab services for discovery proteomics, immunopeptidomics, glycoproteomics and antibody sequencing. | Booth Exhibiting at Booth 236 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm |
Seer Redwood City, CA | ◇Bronze Sponsor |
Sells the Proteograph nanoparticle-based enrichment platform for deep, unbiased plasma proteomics at scale. | Booth Exhibiting at Booth 232 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Mon Sep 28 7:45am–8:45am Poster Wed Sep 30 1:15pm–3:00pm |
Shanghai Bioprofile Shanghai, China | |
Omics service provider offering mass spectrometry proteomics and metabolomics, sequencing services and drug target screening. | Booth Exhibiting at Booth 101 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Poster Wed Sep 30 1:15pm–3:00pm |
Quantum-Si Branford, CT | ◇Bronze Sponsor |
Makes a benchtop platform for single-molecule protein sequencing with real-time kinetic detection. | Booth Exhibiting at Booth 130 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm Talk Tue Sep 29 12:15pm–1:15pm Talk Tue Sep 29 12:15pm–1:15pm Workshop Tue Sep 29 12:15pm–1:15pm |
Meso Scale Discovery Rockville, MD | ◇Bronze Sponsor |
Makes multiplex biomarker assay kits for small-volume samples, and ProteinXI, a discovery proteomics platform with absolute quantitation. | Booth Exhibiting at Booth 411 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Talk Wed Sep 30 7:45am–8:45am |
Waters Milford, MA | ◇Bronze Sponsor |
Analytical technology and informatics company serving regulated, high-volume testing for drug development, food safety and patient care. | Booth Exhibiting at Booth 403 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Talk Wed Sep 30 12:15pm–1:15pm |
AFFINISEP Le Houlme, France | ◇Bronze Sponsor |
Maker of BioSPE microextraction kits for proteomics sample preparation, in tip and 96- or 384-well plate formats suited to automation. | Booth Exhibiting at Booth 214 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Tue Sep 29 7:45am–8:45am |
Nautilus Biotechnology Seattle, WA | ◆Gold Sponsor |
Develops the Voyager platform for single-molecule protein and proteoform analysis using an approach called Iterative Mapping. | Booth Exhibiting at Booth 228 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Session Mon Sep 28 10:30am–12:00pm Workshop Mon Sep 28 12:15pm–1:15pm Poster Mon Sep 28 1:15pm–3:00pm Poster Mon Sep 28 1:15pm–3:00pm Poster Tue Sep 29 1:15pm–3:00pm Talk Tue Sep 29 5:30pm–6:35pm |
IonOpticks Melbourne, Australia | ◇Bronze Sponsor |
Australian maker of chromatography columns for LC-MS proteomics that raise mass spectrometry sensitivity. | Booth Exhibiting at Booth 114 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Workshop Tue Sep 29 7:45am–8:45am Poster Wed Sep 30 1:15pm–3:00pm |
ProteomEdge Stockholm, Sweden | |
Human Protein Atlas spin-off supplying dried, pre-aliquoted panels of heavy-labelled standards for absolute mass spectrometry quantification of plasma proteins. | Booth Exhibiting at Booth Tabletop 1 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Tue Sep 29 1:15pm–3:00pm |
Syncell Taipei, Taiwan | |
Makes Microscoop, a microscopy-guided photolabeling system for subcellular spatial proteomics, used to find disease biomarkers and drug targets. | Booth Exhibiting at Booth 240 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm |
Tesorai San Diego, CA | |
AI-powered, no-code platform for analysing mass spectrometry and affinity proteomics data and exploring curated public datasets. | Booth Exhibiting at Booth Tabletop 2 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm |
Supplies human proteins and antibodies covering much of the proteome, plus contract development and mass spectrometry-based protein interaction analysis. | Booth Exhibiting at Booth 227 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm |
BigOmics Analytics Lugano, Switzerland | |
Swiss software company whose Omics Playground platform supports collaborative single- and multi-omics data analysis with interactive modules and plots. | Booth Exhibiting at Booth 401 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Wed Sep 30 1:15pm–3:00pm |
Inoviv Macclesfield, United Kingdom | |
Contract research company providing LC-MS and IP-MS quantitative proteomics assays for biomarker work in drug development. | Booth Exhibiting at Booth 229 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm |
Meteor Biotech Seoul, South Korea | |
Makes CosmoSort, an instrument that isolates cells by laser while keeping their spatial context, for spatial genomic, transcriptomic and proteomic analysis. | Booth Exhibiting at Booth 315 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Mon Sep 28 1:15pm–3:00pm |
Novogene Beijing, China | |
Sequencing and multi-omics service provider; its Singapore arm, NovogeneAIT Genomics, runs a regional sequencing centre in Singapore. | Booth Exhibiting at Booth 212 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Wed Sep 30 1:15pm–3:00pm |
Opentrons New York, NY | |
Lab automation company making Flex liquid-handling robots that run open-source protocols. | Booth Exhibiting at Booth 234 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm |
ReSyn Biosciences Pretoria, South Africa | |
Makes MagReSyn magnetic bead products for high-throughput proteomics sample preparation and enrichment. | Booth Exhibiting at Booth 413 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm Poster Tue Sep 29 1:15pm–3:00pm |
Alamar Biosciences Fremont, CA | ◇Bronze Sponsor |
Makes NULISA, an immunoassay that measures many scarce blood and body-fluid proteins at once, and the automated ARGO HT instrument that runs it. | Booth Exhibiting at Booth 246 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm |
Axil Scientific Singapore | ◇Bronze Sponsor |
Singapore scientific distributor for Covaris, supplying Adaptive Focused Acoustics instruments and sample preparation workflows for omics research. | Booth Exhibiting at Booth 317 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm |
BayOmics Shenzhen, China | |
Proteomics sample preparation company, founded 2022, making patented SISPROT kits and HTProX automated devices for translational and clinical research. | Booth Exhibiting at Booth 329 Sun, Sep 276:00pm–7:30pmMon, Sep 288:30am–5:00pmTue, Sep 298:30am–5:00pmWed, Sep 308:30am–4:00pm |
Instantly find 20 buyers from HUPO 2026 exhibitors
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse HUPO 2026 by
Organization type
Research topic
Exhibit hall
- Exhibitors 53
Everyone
Not affiliated with or endorsed by the Human Proteome Organization (HUPO) or the HUPO 2026 World Congress. Submit a correction