Histology and tissue processing at SfN 2026
Nov 14–18, 2026 Washington, DC ~21k attendees Website
15 organizations at SfN 2026 present work in histology and tissue processing. Between them they bring 7 presentations to the program. Most represented: Translucence Biosystems (2 on the program), Precisionary Instruments (1 on the program), NeuroScience Associates (1 on the program). 15 of them have their own page in this guide. As of Oct 9, 2026.
Format
Showing 1–15 of 15 organizations
| Organization | SfN 2026 Attendance |
|---|---|
Translucence Biosystems Irvine, CA | |
Offers tissue clearing and light-sheet imaging workflows for 3D analysis of whole brains and other organs. | Booth Exhibiting at Booth 2300 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm Poster Sat Nov 14 1–5pm Poster Wed Nov 18 1–5pm |
Precisionary Instruments Ashland, MA | |
Makes Compresstome vibrating and rotary microtomes for cutting tissue slices. | Booth Exhibiting at Booth 901 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm Poster Sat Nov 14 1–5pm |
NeuroScience Associates Knoxville, TN | |
Provides high-throughput neurohistology services, sectioning and staining many brains together. | Booth Exhibiting at Booth 1236 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm Poster Sun Nov 15 1–5pm |
Vector Laboratories Newark, CA | |
Makes detection kits, labels, stains and reagents for immunohistochemistry and bioconjugation. | Booth Exhibiting at Booth 730 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm Poster Sat Nov 14 1–5pm |
Makes digital pathology slide scanners and image-analysis software for research and diagnostic histology. | Booth Exhibiting at Booth 1603 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Makes primary antibodies, RNA in situ probes and automated staining instruments for immunohistochemistry. | Booth Exhibiting at Booth 2214 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
UK maker of touchscreen operant chambers for cognitive testing and vibrating microtomes for slicing tissue. | Booth Exhibiting at Booth 1623 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Japanese company offering CUBIC tissue clearing and whole-organ 3D imaging services and products. | Booth Exhibiting at Booth 216 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Supplies chemicals, tools and consumables for electron microscopy, light microscopy and histology. | Booth Exhibiting at Booth 902 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Provides neurohistology, immunostaining and tissue-processing services, and sells staining kits such as Golgi stains. | Booth Exhibiting at Booth 2334 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Makes histology and anatomic pathology instruments, from tissue processors and cryostats to slide scanners. | Booth Exhibiting at Booth 1604 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Offers tissue clearing and labeling devices, light-sheet microscopes and 3D image analysis for whole organs. | Booth Exhibiting at Booth 211 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Supplies instruments and consumables for electron, light and atomic force microscopy. | Booth Exhibiting at Booth 2023 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Danish contract research organization offering whole-brain light-sheet imaging and an interactive 3D virtual mouse brain. | Booth Exhibiting at Booth 336 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
AS Angstrom Scientific Ramsey, NJ | |
New Jersey distributor and representative for electron microscopy sample preparation and analytical instruments. | Booth Exhibiting at Booth 2207 Sun, Nov 159:30am–5:00pmMon, Nov 169:30am–5:00pmTue, Nov 179:30am–5:00pmWed, Nov 189:30am–5:00pm |
Instantly find 20 buyers in histology and tissue processing
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse SfN 2026 by
Organization type
Research area
- Training and careers 91
- Microscopy and imaging 81
- Electrophysiology and neural recording 63
- Brain disease and drug discovery 56
- Cell models 39
- Antibodies and protein detection 38
- Human brain and behavior research 36
- Data, software and AI 33
- Behavioral testing 31
- Molecular and spatial omics 28
- Surgery and in vivo procedures 21
- Brain stimulation and neuromodulation 19
- Animal models 15
- Histology and tissue processing 15
- Gene delivery and editing 15
- Optogenetics and photometry 14
- Lab equipment and supplies 11
Exhibit hall
Everyone
Not affiliated with the Society for Neuroscience. Organization details are derived from SfN’s published exhibitor list, its Neuroscience Meeting Planner and each organization’s own website. Submit a correction