SBI² 2026 has ended. This guide stays up as the record of who was there. See upcoming conferences
SBI² 2026 Exhibitors
Nov 2–4, 2026 Boston, MA ~300 attendees Website
20 organizations exhibit at SBI² 2026. 8 of them also present on the scientific program, with 10 presentations between them. Most represented: Araceli Biosciences (1 on the program), Glencoe Software (1 on the program), Element Biosciences (1 on the program). 20 of them have their own page in this guide. As of Nov 2, 2026.
Topic
Showing 1–20 of 20 organizations
| Organization | SBI² 2026 Attendance |
|---|---|
◇Gold Sponsor | |
High-content imaging company whose Endeavor plate readers scan quickly and analyse images as they are acquired, for drug discovery. | Booth Exhibiting at Booth 6 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Session Mon Nov 2 1:00pm–3:00pm SBI² Career Panel Career paths and job hunting in biomolecular imaging and informatics, in a difficult job market. Session Tue Nov 3 8:30am–8:45am |
Glencoe Software Seattle, WA | ◇Silver Sponsor |
Developer of OMERO Plus, commercial software for storing, viewing, analysing and sharing large microscopy image collections. | Booth Exhibiting at Booth 7 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Talk Mon Nov 2 9:00am–12:00pm Innovating and Operationalizing OME-Zarr for Bioimaging in the Cloud How an image data management platform was extended for the cloud, with advice on managing, viewing and analyzing large imaging datasets. Spotlight Wed Nov 4 2:30pm–2:45pm OMERO Plus Hosted is the data architecture behind AI-ready imaging A hosted service for storing, converting, analyzing and sharing large imaging datasets so that they are ready for AI. |
Element Biosciences San Diego, CA | ◇Bronze Sponsor |
Sequencing company whose AVITI24 system reads RNA, protein and cell shape from the same individual cells. | Booth Exhibiting at Booth 28 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Spotlight Wed Nov 4 12:30pm–1:30pm Bridging Imaging and Omics: Multimodal Screening at Single-Cell Resolution A screening method that reads protein, RNA, cell shape and guide RNA from the same cell, then combines them with AI models. |
Molecular Devices San Jose, CA | ◇Gold Sponsor |
Maker of ImageXpress high-content screening systems, microplate readers and image-analysis software for life science research. | Booth Exhibiting at Booth 11 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Spotlight Tue Nov 3 1:45pm–2:00pm Screen Smarter and faster with the new HCS.ai High-Content Screening System How a new high-content screening system and AI image analysis help acquire and interpret complex imaging data, shown by predicting cell viability. |
◇Silver Sponsor | |
Browser-based platform from MetaCell for teams to review and annotate very large imaging datasets held in their own cloud. | Booth Exhibiting at Booth 9 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Spotlight Tue Nov 3 11:30am–11:45am The annotated image: a shared, structured layer for review in image-based screening Keeping scientists' review decisions on screening images as structured annotations on the images themselves, so corrections and disagreements are not lost. |
Revvity Waltham, MA | ◇Gold Sponsor |
Life science and diagnostics company selling Opera Phenix high-content imagers, Harmony analysis software, PhenoVue reagents and microplates. | Booth Exhibiting at Booth 10 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Spotlight Tue Nov 3 4:15pm–4:30pm From Plate to Cloud to Universe: A Complete High-Content Imaging Workflow Solution Featuring Opera Phenix OptIQ, Harmony 6, Image Artist 1.6 and PhenoVue Reagents A new high-content imager, analysis software and reagents for 3D cell models, with image analysis available as a hosted cloud service. |
Cephla Mountain View, CA | ◇Gold Sponsor |
Maker of the Squid line of configurable automated microscopes, sold with control software anyone can read and modify. | Booth Exhibiting at Booth 1 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Spotlight Tue Nov 3 12:15pm–1:15pm A closed-loop phenomics engine for disease-relevant screening: modelling and pharmacological rescue of a fibrotic phenotype with Cell Painting An automated two-microscope screening system that models lung scarring in cells and scores how compounds reverse it and what unwanted effects they cause. |
◇Silver Sponsor | |
Supplier of non-toxic live-cell dyes and an imaging-plus-AI cell profiling service used to rank drug candidates. | Booth Exhibiting at Booth 2 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm Spotlight Wed Nov 4 11:30am–11:45am |
Agilent Santa Clara, CA | ◇Silver Sponsor |
Analytical and clinical laboratory instrument company whose cell analysis range includes live-cell imagers and microplate detection systems. | Booth Exhibiting at Booth 3 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Aurora Microplates San Jose, CA | ◇Silver Sponsor |
Maker of cyclo olefin polymer microplates for screening and imaging, part of the Zeon group of companies. | Booth Exhibiting at Booth 8 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
No-code image-analysis software that turns microscopy experiments into standardised, repeatable measurements. | Booth Exhibiting at Booth 29 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Genedata Basel, Switzerland | ◇Silver Sponsor |
Enterprise software company automating biopharma research workflows, including the analysis of high-content screening data. | Booth Exhibiting at Booth 16 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
ibidi Gräfelfing, Germany | ◇Bronze Sponsor |
German maker of cell-culture labware for microscopy, including chambered slides, dishes and multiwell plates. | Booth Exhibiting at Booth 26 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Maker of instruments for bidirectional microscopy and all-optical electrophysiology, including voltage imaging for neuroscience and drug discovery. | Booth Exhibiting at Booth 32 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Maker of stage-top and cage incubators and gas mixers that keep live cells stable on the microscope. | Booth Exhibiting at Booth 31 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
ONI Oxford, UK | ◇Silver Sponsor |
Maker of benchtop super-resolution microscopes and analysis software, also applied to extracellular vesicles and lipid nanoparticles. | Booth Exhibiting at Booth 4 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Oxxius Lannion, France | |
French designer and manufacturer of laser sources for fluorescence microscopy, spectroscopy and instrument makers. | Booth Exhibiting at Booth 30 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Ramona Optics Durham, NC | ◇Silver Sponsor |
Maker of Vireo, a multi-camera array microscope that images whole well plates at once for live-cell studies over time. | Booth Exhibiting at Booth 21 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Tomocube Daejeon, South Korea | ◇Bronze Sponsor |
South Korean maker of holotomography microscopes for label-free 3D imaging of live cells, tissues and organoids. | Booth Exhibiting at Booth 25 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Yokogawa Tokyo, Japan | ◇Gold Sponsor |
Japanese industrial technology group whose life science business makes CSU spinning-disk confocal units and CellVoyager imaging systems. | Booth Exhibiting at Booth 5 Tue, Nov 38:00am–7:30pmWed, Nov 48:00am–3:30pm |
Find buyers from SBI² 2026 exhibitors
Tell us what you sell and we’ll find the people at these exhibitors most likely to buy it.
- Who to contact
- Their contact info
- What to say
- Free, no sign-up
Browse SBI² 2026 by
Topic
Exhibit hall
- Exhibitors 20
Everyone
Not affiliated with or endorsed by the Society of Biomolecular Imaging and Informatics. Submit a correction