Instrument and analytics companies at PEGS Europe 2026
Nov 16–19, 2026 Lisbon, Portugal ~1.5k attendees Website
37 instrument and analytics companies are at PEGS Europe 2026 — 13 presentations on the program and 29 with a booth in the exhibit hall. Most represented: Nuclera (2 on the program), Abselion (1 on the program), Agilent (1 on the program). 29 of them have their own page in this guide. As of Oct 8, 2026.
Topic
Top represented
Showing 1–15 of 37 organizations
| Organization | PEGS Europe 2026 Attendance |
|---|---|
Nuclera Cambridge, UK | ◆Corporate Sponsor |
Makes the eProtein Discovery benchtop system, which combines cell-free expression and digital microfluidics to screen protein constructs within days. | Booth Exhibiting at Booth 313 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Wed Nov 18 6:30pm–7:00pm Talk Thu Nov 19 12:15pm–12:45pm |
◆Corporate Sponsor | |
Makes the Amperial instrument for measuring protein concentration directly in crude samples during expression and purification. | Booth Exhibiting at Booth 236 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm |
Agilent Santa Clara, CA | ◆Corporate Sponsor |
Makes liquid chromatography, mass spectrometry and other analytical instruments and consumables used to characterise biotherapeutics. | Booth Exhibiting at Booth 239 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Wed Nov 18 10:15am–10:30am |
◆Corporate Sponsor | |
Combines a plate-based molecular sensing assay with machine learning to flag antibody developability and formulation risks early. | Booth Exhibiting at Booth 413 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Thu Nov 19 9:30am–9:45am |
Biotage Uppsala, Sweden | ◆Corporate Sponsor |
Swedish maker of purification and sample-preparation instruments and consumables, including automated high-throughput antibody and protein purification. | Booth Exhibiting at Booth 414 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Thu Nov 19 9:30am–9:45am |
Bruker Billerica, MA | ◆Corporate Sponsor |
Scientific instrument maker: mass spectrometry, NMR and X-ray systems, plus Beacon optofluidic single-cell screening for antibody discovery. | Booth Exhibiting at Booth 337 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Wed Nov 18 10:00am–10:15am |
Lightcast Cambridge, United Kingdom | ◆Corporate Sponsor |
Makes Envisia, an optofluidic platform for function-based single-cell analysis and screening, used in antibody discovery. | Booth Exhibiting at Booth 220 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Tue Nov 17 6:20pm–6:50pm |
Malvern Panalytical Malvern, United Kingdom | ◆Corporate Sponsor |
Makes biophysical characterisation instruments, including light scattering, calorimetry and particle analysis, for protein stability and developability work. | Booth Exhibiting at Booth 207 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Thu Nov 19 9:30am–10:00am |
Photothermal Spectroscopy Corp Santa Barbara, CA | |
Makes optical photothermal infrared (O-PTIR) microscopes that identify subvisible and sub-micron particles, including in biopharmaceutical formulations. | Booth Exhibiting at Booth 444 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Thu Nov 19 3:05pm–3:20pm |
Telesis Bio San Diego, CA | ◆Corporate Sponsor |
Maker of BioXp benchtop systems and kits that automate gene synthesis, cloning, mRNA synthesis and library preparation. | Booth Exhibiting at Booth 229 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Wed Nov 18 10:00am–10:30am |
Unchained Labs Pleasanton, CA | ◆Corporate Sponsor |
Makes instruments for protein characterisation and formulation, measuring stability, aggregation, concentration and particle size of biologics. | Booth Exhibiting at Booth 221 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm Talk Tue Nov 17 10:00am–10:30am |
Waters Milford, MA | |
Makes liquid chromatography, mass spectrometry and light-scattering instruments and software used to characterise antibodies, conjugates and other biologics. | Booth Exhibiting at Booth 400 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm |
Beckman Coulter Life Sciences Indianapolis, IN | ◆Premier Sponsor |
Makes flow cytometers, centrifuges, liquid-handling automation and cell analysis instruments; a Danaher company. | Booth Exhibiting at Booth 131B Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm |
Carterra Salt Lake City, UT | ◆Corporate Support Sponsor |
Makes high-throughput surface plasmon resonance instruments and sensor chips for antibody screening, binding kinetics and epitope binning. | Booth Exhibiting at Booth 412 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm |
CLADE Esslingen am Neckar, Germany | ◆Corporate Support Sponsor |
Makes the MIRA mid-infrared spectrometer and companion software for measuring formulation components in biologics development and quality control. | Booth Exhibiting at Booth 222 Tue, Nov 1710:30am–7:50pmWed, Nov 1810:30am–5:30pmThu, Nov 1910:00am–2:00pm |
Instantly find 20 buyers from instrument and analytics companies
Get a list of who you should contact, their contact info, and what to say.
Totally free and instant, no sign up necessary!
Browse PEGS Europe 2026 by
Organization type
Topic
- Discovery and display 80
- Protein and antibody engineering 39
- Bispecifics, multispecifics and T cell engagers 61
- Antibody–drug and other conjugates 18
- Machine learning for protein engineering 58
- Developability, stability and formulation 49
- Analytical characterisation 46
- Protein expression 65
- Oncology and immunotherapy 43
- Autoimmune disease 15
- Peptide drug discovery 14
Exhibit hall
Everyone
Not affiliated with or endorsed by PEGS Europe or its organizers. Submit a correction