Sequencing and genomics platform companies at FoG London 2027
Jan 27–28, 2027 London, UK ~8.3k attendees Website
19 sequencing and genomics platform companies are at FoG London 2027 — 14 presentations on the program and 19 with a booth in the exhibit hall. Most represented: Roche (1 on the program). 19 of them have their own page in this guide. As of Oct 29, 2026.
Topic
Top represented
Showing 1–15 of 19 organizations
| Organization | FoG London 2027 Attendance |
|---|---|
Roche Basel, Switzerland | ◆Agenda Partner |
Swiss healthcare company whose life science unit makes sequencing, NGS library preparation, nucleic acid purification and PCR instruments and reagents. | Booth Exhibiting at Booth 100 Talk Thu Jan 28 14:10–14:40 AI-Ready Data Products & Agentic AI for Scientific Workflows How to turn complex health and science data into trustworthy, AI-ready resources, and how AI agents could automate multi-step research with human oversight. Talk Thu Jan 28 14:40–15:10 |
Illumina San Diego, CA | ◆Keynote Partner |
Makes sequencing-by-synthesis DNA and RNA sequencers and genotyping microarrays used across research, clinical genomics and agriculture. | Booth Exhibiting at Booth 91 Talk Wed Jan 27 09:30–10:00 Talk Wed Jan 27 12:00–12:30 Talk Wed Jan 27 12:00–12:30 Talk Thu Jan 28 09:15–09:45 Talk Thu Jan 28 12:00–12:30 |
Element Biosciences San Diego, CA | ◆Agenda Partner |
Makes AVITI benchtop sequencing systems for DNA sequencing and, with AVITI24, imaging-based multiomic profiling of cells. | Booth Exhibiting at Booth 57 Talk Wed Jan 27 15:00–15:30 |
◆Agenda Partner | |
Genomics company making iconPCR, a thermal cycler that amplifies, quantifies and normalises sequencing libraries in a single run. | Booth Exhibiting at Booth 86B Talk Wed Jan 27 12:00–12:30 |
Oxford Nanopore Technologies Oxford, UK | ◆Agenda Partner |
Maker of nanopore DNA and RNA sequencing devices that deliver long-read data quickly and in real time. | Booth Exhibiting at Booth 132 Talk Wed Jan 27 12:00–12:30 |
PacBio Menlo Park, CA | ◆Agenda Partner |
Maker of long-read HiFi and short-read sequencing systems for studying genomes, transcriptomes and epigenomes. | Booth Exhibiting at Booth 59 Talk Wed Jan 27 15:00–15:30 |
SeekGene Beijing, China | ◆Agenda Partner |
Single-cell and spatial multi-omics library kits, a droplet instrument for barcoding cells and nuclei, and analysis software. | Booth Exhibiting at Booth 139 Talk Wed Jan 27 12:00–12:30 |
Stellaromics Boston, MA | ◆Agenda Partner |
Pyxa platform profiles gene expression across thick, intact tissue in three dimensions, keeping native cell and tissue structure. | Booth Exhibiting at Booth 119 Talk Thu Jan 28 12:00–12:30 |
Ultima Genomics Fremont, CA | ◆Agenda Partner |
Makes high-throughput, low-cost short-read sequencers on an open silicon-wafer design, aimed at very large sequencing studies. | Booth Exhibiting at Booth 116 Talk Wed Jan 27 17:00–17:30 |
Agena Bioscience San Diego, CA | |
Makes the MassARRAY system, which uses mass spectrometry for targeted genotyping and mutation detection in research and clinical labs. | Booth Exhibiting at Booth 39 |
Australian maker of molecular biology instruments and software, including qPCR cyclers, for diagnostics, research, public health and field testing. | Booth Exhibiting at Booth 2 |
Bio-Rad Hercules, CA | |
Life science research and clinical diagnostics company making droplet digital PCR and qPCR systems, reagents and quality controls. | Booth Exhibiting at Booth 78 |
Bio-Techne Minneapolis, MN | |
Life science tools company making proteins, antibodies and spatial biology platforms, including RNAscope assays and Lunaphore COMET multiplex imaging. | Booth Exhibiting at Booth 142 |
Single-cell and spatial omics company using random-primer chemistry for full-length single-cell and spatial whole-transcriptome sequencing. | Booth Exhibiting at Booth 140 |
Mission Bio South San Francisco, CA | |
Maker of the Tapestri platform for single-cell DNA and protein analysis, used in blood cancer and cell therapy research. | Booth Exhibiting at Booth 114 |
Find buyers from sequencing and genomics platform companies
Tell us what you sell and we’ll find the people at these sequencing and genomics platform companies most likely to buy it.
- Who to contact
- Their contact info
- What to say
- Free, no sign-up
Browse FoG London 2027 by
Organization type
Topic
- Genomic medicine & rare disease 54
- Cancer genomics & diagnostics 31
- AI in drug discovery & diagnostics 43
- Biodata & bioinformatics 33
- Single-cell genomics 24
- Spatial biology 19
- Multi-omics & proteomics 31
- Epigenetics & translational omics 16
- Pharmacogenomics & patient stratification 16
- Women’s and children’s health 13
- Cell & gene therapy 18
- Microbiome & pathogen genomics 17
- Plant & agricultural genomics 13
- Population & social genomics 23
Exhibit hall
Everyone
Not affiliated with or endorsed by Front Line Genomics or the Festival of Genomics. Submit a correction