ELRIG Drug Discovery 2026 has ended. This guide stays up as the record of who was there. Next: ELRIG DD 2027, Oct 19–20, 2027 in Liverpool
Every organization at ELRIG Drug Discovery 2026
Oct 14–15, 2026 London, UK ~3k attendees Website
388 organizations are on the ELRIG Drug Discovery 2026 program or in the exhibit hall in London: 307 technology and service providers, 48 academic, government and non-profit bodies and 33 drug developers. 322 of them have their own page in this guide (every exhibitor and every organization with 2 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| Abcam | Instruments, reagents & models | Cambridge, UK | – | J24 |
| AcoustoFab | Instruments, reagents & models | – | K03 | |
| ACROBiosystems | Instruments, reagents & models | – | J17 | |
| Advemto | Instruments, reagents & models | – | Exhibiting | |
| Agilent | Instruments, reagents & models | Santa Clara, California | – | F05 |
| Agyra | Consulting & other services | – | – | |
| aixcell | Instruments, reagents & models | – | C16 | |
| Alcyomics | CROs & CDMOs | Newcastle upon Tyne, UK | – | – |
| Aligned Bio | Instruments, reagents & models | Lund, Sweden | – | – |
| Alipheron | Software & AI | Basel, Switzerland | – | Exhibiting |
| Alithea Genomics | Instruments, reagents & models | Lausanne, Switzerland | – | – |
| Alpha Laboratories | Instruments, reagents & models | Eastleigh, UK | – | K21 |
| AltemisLab | Instruments, reagents & models | Cambridge, UK | – | G22 |
| Amadeus Capital Partners | Consulting & other services | London, UK | 1 | – |
| Amilon Bio | Consulting & other services | Cambridge, UK | 1 | – |
| Amour Scientific Consulting | Consulting & other services | 1 | – | |
| Amphista Therapeutics | Biotech | 1 | – | |
| Analog Devices | Instruments, reagents & models | Wilmington, Massachusetts | – | – |
| Anivance AI | CROs & CDMOs | 1 | K25 | |
| Ansa Biotechnologies | Instruments, reagents & models | Emeryville, California | – | – |
| Anyo Labs | CROs & CDMOs | Gothenburg, Sweden | – | Exhibiting |
| Apollo Therapeutics | Biotech | Cambridge, UK | 1 | – |
| Ardigen | CROs & CDMOs | Kraków, Poland | 1 | – |
| Artios Pharma | Biotech | Cambridge, UK | 1 | – |
| ARUK UCL Drug Discovery Institute | Academic, government & non-profit | London, UK | 1 | – |
| Arvensis Bioscience | Instruments, reagents & models | – | G03 | |
| AssayQuant | Instruments, reagents & models | – | S13 | |
| AstraZeneca | Large pharma | Cambridge, UK | 11 | CZ01 |
| Atomixel | Consulting & other services | London, UK | – | – |
| Aurora Microplates | Instruments, reagents & models | – | C01 | |
| Automata | Instruments, reagents & models | London, UK | – | B24 |
| Avacta Therapeutics | Biotech | 1 | – | |
| Axiom Insights | CROs & CDMOs | Hamburg, Germany | – | Exhibiting |
| Axol Bioscience | Instruments, reagents & models | – | M02 | |
| Axxam | CROs & CDMOs | Milan, Italy | 1 | G06, G07 |
| AZoNetwork | Consulting & other services | Manchester, UK | – | J02 |
| B | ||||
| Babraham Research Campus | Consulting & other services | Cambridge, UK | – | J39 |
| Beckman Coulter Life Sciences | Instruments, reagents & models | Indianapolis, Indiana | – | G25, G26 |
| Benchling | Software & AI | San Francisco, California | – | C05 |
| Bicycle Therapeutics | Biotech | Cambridge, UK | 1 | – |
| Bio Molecular Systems | Instruments, reagents & models | – | F16 | |
| Bio-Rad | Instruments, reagents & models | Hercules, California | 1 | C13, C28 |
| Bio-Techne | Instruments, reagents & models | Minneapolis, MN | – | K06 |
| BioAscent | CROs & CDMOs | Newhouse, UK | – | B17 |
| BioAuxilium | Instruments, reagents & models | – | S10 | |
| bioBUBBLE | Instruments, reagents & models | Fort Collins, Colorado | – | C40 |
| BioDuro | CROs & CDMOs | San Diego, California | – | H01 |
| Biofortuna | CROs & CDMOs | – | B01 | |
| Biognosys Group | CROs & CDMOs | – | G19 | |
| Bioicus Lab | Consulting & other services | Harwell, UK | 1 | – |
| Bioneer | CROs & CDMOs | Hørsholm, Denmark | – | G15 |
| Bionow | Academic, government & non-profit | – | G09 | |
| BioRes | Biotech | – | Exhibiting | |
| Biotheia | Consulting & other services | – | – | |
| Biotryp Therapeutics | Biotech | Cambridge, UK | – | Exhibiting |
| bit.bio | Instruments, reagents & models | Cambridge, UK | 1 | K04 |
| Black Medical and Scientific Network | Academic, government & non-profit | 1 | K30 | |
| BlueCatBio | Instruments, reagents & models | – | C32 | |
| BMG Labtech | Instruments, reagents & models | Ortenberg, Germany | – | E02 |
| British Neuroscience Association | Academic, government & non-profit | – | F15 | |
| British Pharmacological Society | Academic, government & non-profit | London, UK | – | J22 |
| Bruker | Instruments, reagents & models | Billerica, Massachusetts | 1 | K14 |
| Bruker Luxendo | Instruments, reagents & models | Heidelberg, Germany | – | – |
| C | ||||
| Cadence Growth Solutions | Consulting & other services | – | – | |
| Calibre Lab and LVL Technologies | Instruments, reagents & models | – | K05 | |
| Calluna Pharma | Biotech | 1 | – | |
| Cam Innovations | Consulting & other services | 1 | – | |
| Cambridge Bioscience | Instruments, reagents & models | Cambridge, UK | – | C21 |
| Cambridge Consultants | Consulting & other services | Cambridge, UK | 1 | – |
| Camida | Instruments, reagents & models | – | C31 | |
| Camrex Consultants | Consulting & other services | – | – | |
| Cancer Research Horizons | Academic, government & non-profit | London, UK | 1 | C24 |
| CancerTools | Instruments, reagents & models | – | C25 | |
| Capgemini | Consulting & other services | Paris, France | 1 | – |
| Carcinotech | CROs & CDMOs | Edinburgh, UK | – | Exhibiting |
| Cardiff University | Academic, government & non-profit | Cardiff, UK | 1 | – |
| Carterra | Instruments, reagents & models | Salt Lake City, Utah | 1 | G08 |
| CAS | Software & AI | Columbus, Ohio | 1 | K17 |
| Causaly | Software & AI | London, UK | – | K22 |
| CCA Bio | Software & AI | – | Exhibiting | |
| Cell Signaling Technology | Instruments, reagents & models | Danvers, Massachusetts | 1 | H12 |
| Cellbox Labs | Instruments, reagents & models | – | C15 | |
| CellCodex | CROs & CDMOs | Cambridge, UK | 1 | – |
| CELLinib | CROs & CDMOs | – | Exhibiting | |
| Cellvanta | Consulting & other services | Orpington, UK | – | – |
| Cenevo | Software & AI | 1 | D03 | |
| CERM, University of Florence | Academic, government & non-profit | Florence, Italy | 1 | – |
| Certara | Software & AI | Radnor, Pennsylvania | – | – |
| Charles River Laboratories | CROs & CDMOs | Wilmington, Massachusetts | 1 | – |
| Chemify | CROs & CDMOs | Glasgow, UK | – | G17 |
| ChemoMetec | Instruments, reagents & models | Allerød, Denmark | – | K01 |
| ChemPartner | CROs & CDMOs | Shanghai, China | – | B15 |
| CiteAb | Software & AI | Bath, UK | – | Exhibiting |
| CNPEM | Academic, government & non-profit | Campinas, Brazil | 1 | – |
| Codon Communications | Consulting & other services | Cambridge, UK | – | D08a |
| Collaborative Drug Discovery | Software & AI | Burlingame, California | 1 | G04 |
| Concept Life Sciences | CROs & CDMOs | 1 | F14 | |
| Constructive Bio | Biotech | Cambridge, UK | 1 | – |
| Contained Air Solutions | Instruments, reagents & models | Manchester, UK | – | K36 |
| Cortex Organics | CROs & CDMOs | Oxford, UK | – | Exhibiting |
| Countstar | Instruments, reagents & models | – | C11 | |
| Covaris | Instruments, reagents & models | Woburn, Massachusetts | – | S02 |
| CPI | Academic, government & non-profit | – | G01 | |
| Creasallis | Biotech | Cambridge, UK | 2 | – |
| Crown Bioscience | CROs & CDMOs | San Diego, California | – | J04 |
| Cubase Bio | Instruments, reagents & models | Stockholm, Sweden | – | Exhibiting |
| Cube Biotech | Instruments, reagents & models | Monheim am Rhein, Germany | 1 | K09 |
| Cyclana Bio | Biotech | 1 | – | |
| Cypher AI | Software & AI | – | Exhibiting | |
| Cytek Biosciences | Instruments, reagents & models | Fremont, California | – | K02 |
| Cytely | Software & AI | – | Exhibiting | |
| Cytiva | Instruments, reagents & models | Marlborough, Massachusetts | – | K12, K13 |
| D | ||||
| D2team | Consulting & other services | – | – | |
| DaltonTx | Software & AI | London, UK | – | Exhibiting |
| Dataflight Solutions | Software & AI | – | Exhibiting | |
| Deep MedChem | Software & AI | Prague, Czechia | – | Exhibiting |
| DeepLife | Biotech | 1 | – | |
| Diagnexia | CROs & CDMOs | 1 | – | |
| Domainex | CROs & CDMOs | Cambridge, UK | 2 | J34 |
| Drug Discovery News | Consulting & other services | – | D08b | |
| Dynamic Devices | Instruments, reagents & models | Wilmington, Delaware | – | F10 |
| Dynamic42 | Instruments, reagents & models | Jena, Germany | – | C04 |
| E | ||||
| ECACC | Academic, government & non-profit | Salisbury, UK | – | J01 |
| EditCo Bio | Instruments, reagents & models | 1 | H02 | |
| Eli Lilly | Large pharma | Indianapolis, Indiana | 1 | – |
| Ellison Institute of Technology | Academic, government & non-profit | Oxford, UK | 1 | – |
| ELRIG | Academic, government & non-profit | Cambridge, UK | 1 | – |
| EMIT Imaging | Instruments, reagents & models | Natick, Massachusetts | – | J23 |
| Eppendorf | Instruments, reagents & models | Hamburg, Germany | – | C09 |
| ERBC | CROs & CDMOs | Baugy, France | – | L04 |
| Evotec | CROs & CDMOs | Hamburg, Germany | 2 | C33 |
| ExpressionEdits | Biotech | Cambridge, UK | 1 | – |
| F | ||||
| FairJourney Bio | CROs & CDMOs | Porto, Portugal | 1 | S07 |
| Flexible Lab Solutions | Instruments, reagents & models | Sittingbourne, UK | – | K16 |
| Flow Sciences | Instruments, reagents & models | Leland, North Carolina | – | C22 |
| Fluidic Sciences | Instruments, reagents & models | Cambridge, UK | – | L03 |
| Fluorochem | Instruments, reagents & models | Glossop, UK | – | G02 |
| FluoSphera | Instruments, reagents & models | Plan-les-Ouates, Switzerland | – | Exhibiting |
| Formulatrix | Instruments, reagents & models | Bedford, Massachusetts | – | L01, L09 |
| Fujifilm | Instruments, reagents & models | Tokyo, Japan | – | K37 |
| Fulgurite | Biotech | – | – | |
| Functional Genomics Centre | Academic, government & non-profit | Cambridge, UK | 1 | – |
| Fusion Antibodies | CROs & CDMOs | Belfast, UK | 1 | J27 |
| Future Bio Consulting | Consulting & other services | 1 | – | |
| G | ||||
| Galatek | Instruments, reagents & models | – | D04, D05 | |
| Genedata | Software & AI | Basel, Switzerland | 1 | G21 |
| Generare | Biotech | Paris, France | – | S01 |
| GenScript | CROs & CDMOs | Piscataway, New Jersey | – | – |
| Gilson | Instruments, reagents & models | Middleton, Wisconsin | – | G16 |
| Grant Instruments | Instruments, reagents & models | Shepreth, UK | – | B20 |
| Green Elephant Biotech | Instruments, reagents & models | – | S17 | |
| Greiner Bio-One | Instruments, reagents & models | Kremsmünster, Austria | – | B09, B10 |
| Gris Noir | Consulting & other services | 1 | – | |
| GSK | Large pharma | London, UK | 8 | CZ02 |
| H | ||||
| Haier Biomedical | Instruments, reagents & models | Qingdao, China | – | J18, J19 |
| Hamilton | Instruments, reagents & models | Reno, Nevada | 1 | G05, G24 |
| HeartBeat.bio | Instruments, reagents & models | Vienna, Austria | 1 | – |
| Henderson Biomedical | Consulting & other services | Croydon, UK | – | K08 |
| HERizon Leadership Network | Academic, government & non-profit | – | CC01 | |
| HighRes Biosolutions | Instruments, reagents & models | Beverly, Massachusetts | – | – |
| HistologiX | CROs & CDMOs | Nottingham, UK | – | B23 |
| Hooke Bio | Instruments, reagents & models | Shannon, Ireland | – | – |
| HORIBA | Instruments, reagents & models | Kyoto, Japan | – | C07 |
| HP | Instruments, reagents & models | Palo Alto, California | – | – |
| Hudson Lab Automation | Instruments, reagents & models | Springfield, New Jersey | – | C29 |
| I | ||||
| ibidi | Instruments, reagents & models | Gräfelfing, Germany | – | K39 |
| ICHORtec | Instruments, reagents & models | Düren, Germany | – | Exhibiting |
| Identity Creative | Consulting & other services | Saffron Walden, UK | – | H11 |
| IFLScience | Consulting & other services | London, UK | 1 | – |
| Ignota Labs | Biotech | Cambridge, UK | 2 | – |
| Iksuda Therapeutics | Biotech | Newcastle, UK | 1 | – |
| ImmuONE | CROs & CDMOs | Stevenage, UK | – | – |
| Imperial College London | Academic, government & non-profit | London, UK | 2 | – |
| Indica Labs | Software & AI | Albuquerque, New Mexico | – | – |
| iniuva | Biotech | Hamburg, Germany | – | Exhibiting |
| Innoprot | Instruments, reagents & models | Derio, Spain | – | G10 |
| Inoviv | CROs & CDMOs | – | Exhibiting | |
| InsectSense | CROs & CDMOs | Wageningen, Netherlands | – | Exhibiting |
| InSphero | Instruments, reagents & models | Schlieren, Switzerland | 1 | – |
| Instem | Software & AI | Stone, UK | 1 | – |
| INTEGRA Biosciences | Instruments, reagents & models | Zizers, Switzerland | – | C37, C38 |
| Integrated DNA Technologies | Instruments, reagents & models | Coralville, IA | – | L06 |
| IQVIA | CROs & CDMOs | Durham, NC | 2 | – |
| Irish Life Sciences | Instruments, reagents & models | Athlone, Ireland | – | J16 |
| Isomorphic Labs | Biotech | London, UK | 1 | – |
| IUPAC | Academic, government & non-profit | Research Triangle Park, NC | 1 | – |
| K | ||||
| Karlsruhe Institute of Technology | Academic, government & non-profit | Karlsruhe, Germany | 1 | – |
| Karolinska Institutet | Academic, government & non-profit | Stockholm, Sweden | 1 | – |
| KlarBio | Consulting & other services | Lund, Sweden | – | – |
| Kuhner | Instruments, reagents & models | Birsfelden, Switzerland | – | D14 |
| L | ||||
| Lab Donkey | Software & AI | – | G23 | |
| Lab Thread | Software & AI | – | Exhibiting | |
| Labbera | Software & AI | – | Exhibiting | |
| LabHunters | Instruments, reagents & models | – | Exhibiting | |
| Labman Automation | Instruments, reagents & models | Stokesley, UK | – | – |
| Laddery | Biotech | – | Exhibiting | |
| Larkfields | Consulting & other services | Oxford, UK | – | – |
| LGC | Instruments, reagents & models | Teddington, UK | – | G12 |
| LI-COR | Instruments, reagents & models | Lincoln, NE | – | K20 |
| LiCONiC | Instruments, reagents & models | Mauren, Liechtenstein | – | B22 |
| Life Science Group | Instruments, reagents & models | Sandy, UK | – | – |
| Life Sciences Innovation Hub | Consulting & other services | Dundee, UK | – | L07 |
| LifeArc | Academic, government & non-profit | London, UK | 2 | CZ03 |
| Lightcast | Instruments, reagents & models | Cambridge, UK | – | K27 |
| Linchpin Bio Consultants | Consulting & other services | – | – | |
| Liquimetrix | Instruments, reagents & models | Esslingen, Germany | – | B07 |
| Liverpool School of Tropical Medicine | Academic, government & non-profit | Liverpool, UK | 1 | – |
| Logical Biological | Instruments, reagents & models | – | S16 | |
| Lonza | Instruments, reagents & models | Basel, Switzerland | 1 | J25 |
| M | ||||
| Macmillan Cancer Support | Academic, government & non-profit | London, UK | 1 | – |
| MAGic Bioprocessing | Instruments, reagents & models | Uppsala, Sweden | – | Exhibiting |
| Magnitude Biosciences | CROs & CDMOs | Durham, UK | – | M04 |
| Malvern Panalytical | Instruments, reagents & models | Malvern, UK | – | F02 |
| Manchester Metropolitan University | Academic, government & non-profit | Manchester, UK | 1 | – |
| Marama Labs | Instruments, reagents & models | Dublin, Ireland | – | S11 |
| Mass Balance | Biotech | – | Exhibiting | |
| Mathys & Squire | Consulting & other services | London, UK | 1 | – |
| MaxCyte | Instruments, reagents & models | Rockville, MD | 1 | K33 |
| MayLuminate | Consulting & other services | Milan, Italy | – | – |
| Mcule | Instruments, reagents & models | – | S14 | |
| MedChemExpress | Instruments, reagents & models | Monmouth Junction, NJ | – | C10 |
| Medicines Discovery Catapult | Academic, government & non-profit | Alderley Park, UK | 2 | G28 |
| MediNect | CROs & CDMOs | Belfast, UK | – | Exhibiting |
| MedTech Barcelona | Instruments, reagents & models | Barcelona, Spain | – | S15 |
| Metacoder AI | Software & AI | – | – | |
| MFX | Instruments, reagents & models | Stevenage, UK | 2 | – |
| Microbiology Society | Academic, government & non-profit | London, UK | 1 | H05 |
| Milner Therapeutics Institute | Academic, government & non-profit | Cambridge, UK | 1 | – |
| Miltenyi Biotec | Instruments, reagents & models | Bergisch Gladbach, Germany | – | G27 |
| Minnac Life Sciences | Consulting & other services | London, UK | – | – |
| Mitotype | CROs & CDMOs | Sheffield, UK | – | Exhibiting |
| Mitsui Chemicals | Instruments, reagents & models | Tokyo, Japan | – | K32 |
| Moderna | Large pharma | Cambridge, MA | 1 | – |
| Molecular Devices | Instruments, reagents & models | San Jose, CA | – | – |
| Molecular Partners | Biotech | Zurich, Switzerland | 1 | – |
| Momentum Biotechnologies | CROs & CDMOs | Billerica, MA | – | J36 |
| My Green Lab | Academic, government & non-profit | – | D07 | |
| MyAmici | Software & AI | – | L02 | |
| Myllia | CROs & CDMOs | Vienna, Austria | 1 | F06 |
| Myomaker Bio | CROs & CDMOs | Loughborough, UK | – | Exhibiting |
| myotwin | CROs & CDMOs | – | L05 | |
| N | ||||
| Nanion Technologies | Instruments, reagents & models | Munich, Germany | – | S12 |
| NanoTemper | Instruments, reagents & models | Munich, Germany | – | K15 |
| Ncardia | Instruments, reagents & models | Leiden, Netherlands | – | J40 |
| New England Biolabs | Instruments, reagents & models | Ipswich, MA | – | M10 |
| Newcastle University | Academic, government & non-profit | Newcastle upon Tyne, UK | 1 | – |
| Nicholas Moore Pharma Consulting | Consulting & other services | – | – | |
| Nicoya | Instruments, reagents & models | Kitchener, Canada | – | C34 |
| NIHR BioResource | Academic, government & non-profit | Cambridge, UK | 1 | – |
| Nikon | Instruments, reagents & models | Tokyo, Japan | 1 | B16 |
| nNano | Instruments, reagents & models | Gwatt, Switzerland | – | B05, B06 |
| Nomic Bio | CROs & CDMOs | Montreal, Canada | – | S06 |
| Northern Light Microscopy | Instruments, reagents & models | Glasgow, UK | – | Exhibiting |
| Northumbria University | Academic, government & non-profit | Newcastle upon Tyne, UK | 1 | – |
| Nottingham Trent University | Academic, government & non-profit | Nottingham, UK | 1 | – |
| Novartis | Large pharma | Basel, Switzerland | 1 | – |
| Novo Nordisk | Large pharma | Bagsværd, Denmark | 1 | – |
| Nuclera | Instruments, reagents & models | Cambridge, UK | 1 | H04, H09 |
| Nuvisan | CROs & CDMOs | Neu-Ulm, Germany | – | K40 |
| Nxera Pharma | Biotech | Tokyo, Japan | 1 | – |
| Nygen | Software & AI | Lund, Sweden | – | Exhibiting |
| O | ||||
| Octapharma | Instruments, reagents & models | Lachen, Switzerland | – | C26 |
| Olink | Instruments, reagents & models | Uppsala, Sweden | 1 | K34 |
| Omega Funds | Consulting & other services | Boston, MA | 1 | – |
| Omivera | CROs & CDMOs | Leiden, Netherlands | – | Exhibiting |
| One Nucleus | Academic, government & non-profit | Cambridge, UK | – | K35 |
| Ooho | Consulting & other services | Leuven, Belgium | – | – |
| Opentrons | Instruments, reagents & models | New York, NY | – | J07 |
| Opsight | Biotech | – | Exhibiting | |
| Optics11 Life | Instruments, reagents & models | Amsterdam, Netherlands | – | M03 |
| ORIA Bioscience | Instruments, reagents & models | – | B18 | |
| OtoImmune | Biotech | 1 | – | |
| Our Future Health | Academic, government & non-profit | 1 | – | |
| Oxford Global | Consulting & other services | Oxford, UK | – | C27 |
| P | ||||
| PAA | Instruments, reagents & models | Farnborough, UK | – | C12 |
| PartitionBio | Instruments, reagents & models | Cambridge, UK | 1 | S19 |
| Paul Leeson Consulting | Consulting & other services | 1 | – | |
| Peapod Bio | CROs & CDMOs | Chicago, IL | – | Exhibiting |
| Pelago Bioscience | CROs & CDMOs | Solna, Sweden | – | F12 |
| Perspectum | Software & AI | Oxford, UK | 1 | – |
| Pharma Press Global | Consulting & other services | – | C30 | |
| Pharmagro | Consulting & other services | – | Exhibiting | |
| PharmaLegacy Laboratories | CROs & CDMOs | Shanghai, China | – | – |
| Pharmaron | CROs & CDMOs | Beijing, China | 2 | D12, D13 |
| Pharmatory | CROs & CDMOs | Oulu, Finland | – | M11 |
| picknmixAI | Consulting & other services | – | Exhibiting | |
| pixlbio | Instruments, reagents & models | – | J03 | |
| Polymorphic Marketing | Consulting & other services | London, UK | – | – |
| Portal Biotechnologies | Instruments, reagents & models | Watertown, MA | – | B08 |
| Porvair Sciences | Instruments, reagents & models | – | C36 | |
| Potato | Software & AI | Seattle, WA | – | Exhibiting |
| PPMLD | Consulting & other services | – | – | |
| Prime.io | CROs & CDMOs | London, UK | – | Exhibiting |
| Promega | Instruments, reagents & models | Madison, WI | 1 | D06, D10 |
| Propath | CROs & CDMOs | Hereford, UK | 1 | – |
| Proteintech | Instruments, reagents & models | Rosemont, IL | – | F08 |
| Proteome Sciences | CROs & CDMOs | – | F03 | |
| Q | ||||
| Queen Mary BioEnterprises | Consulting & other services | London, UK | – | B02 |
| Queen's University Belfast | Academic, government & non-profit | Belfast, UK | 1 | – |
| R | ||||
| Ramona Optics | Instruments, reagents & models | Durham, NC | 1 | J21 |
| Rancho BioSciences | Consulting & other services | San Diego, CA | – | – |
| Reaction Biology | CROs & CDMOs | Malvern, PA | – | S18 |
| Readily3D | Instruments, reagents & models | Lausanne, Switzerland | – | Exhibiting |
| REPROCELL | CROs & CDMOs | Yokohama, Japan | 1 | B21 |
| Revvity | Instruments, reagents & models | Waltham, MA | 1 | E04 |
| rodent2human | Software & AI | – | Exhibiting | |
| RoukenBio | CROs & CDMOs | – | G20 | |
| Royal Society of Chemistry | Academic, government & non-profit | London, UK | 1 | K23 |
| S | ||||
| Saguaro Biosciences | Instruments, reagents & models | – | J06 | |
| Sai Life Sciences | CROs & CDMOs | Hyderabad, India | 1 | K38 |
| Salopian Scientific | Consulting & other services | – | – | |
| Samplix | Instruments, reagents & models | Birkerød, Denmark | – | K24 |
| Sapidyne Instruments | Instruments, reagents & models | Boise, ID | – | K07 |
| Sarpeda | Software & AI | – | Exhibiting | |
| Sarstedt | Instruments, reagents & models | Nümbrecht, Germany | – | G11 |
| Sartorius | Instruments, reagents & models | Göttingen, Germany | 1 | K28, K29 |
| Satellite Applications Catapult | Academic, government & non-profit | Harwell, UK | – | G01 |
| Scandimus | Instruments, reagents & models | Karlsfeld, Germany | – | Exhibiting |
| Scendea | Consulting & other services | 1 | – | |
| SCIENION | Instruments, reagents & models | Berlin, Germany | 1 | C18, C19, C20 |
| Scientific Laboratory Supplies | Instruments, reagents & models | Nottingham, UK | – | B12 |
| SciLeads | Software & AI | Belfast, UK | – | J26 |
| Screen In 3D | CROs & CDMOs | Glasgow, UK | – | Exhibiting |
| Secerna | Consulting & other services | York, UK | – | D11 |
| Selvita | CROs & CDMOs | Kraków, Poland | – | D02 |
| Semarion | Instruments, reagents & models | Cambridge, UK | – | J37 |
| Senglobal (IBI) | Consulting & other services | – | C39 | |
| Sighthound Life Science Consulting | Consulting & other services | – | – | |
| Sino Biological | Instruments, reagents & models | Beijing, China | – | D09 |
| SLAS | Academic, government & non-profit | Oak Brook, IL | 1 | C17 |
| Sonia Houghton Consulting | Consulting & other services | 1 | – | |
| Source Genomics | CROs & CDMOs | – | B11 | |
| SPT Labtech | Instruments, reagents & models | Melbourn, UK | 1 | J14, J15 |
| St John's Laboratory | Instruments, reagents & models | London, UK | – | S05 |
| STEMCELL Technologies | Instruments, reagents & models | Vancouver, Canada | – | F09 |
| StemX Bio | Instruments, reagents & models | Leiden, Netherlands | – | – |
| Stevenage Bioscience Catalyst | Consulting & other services | Stevenage, UK | – | S09 |
| Stratagem IPM | Consulting & other services | – | M09 | |
| Strivenn | Consulting & other services | – | C23 | |
| Succession Bio | Consulting & other services | – | F07 | |
| SV Health Investors | Consulting & other services | 1 | – | |
| Swansea University | Academic, government & non-profit | Swansea, UK | 1 | – |
| Sygnature Discovery | CROs & CDMOs | Nottingham, UK | – | G14 |
| Symeres | CROs & CDMOs | Nijmegen, Netherlands | – | K19 |
| Synthace | Software & AI | London, UK | 1 | B19 |
| Syntopia | CROs & CDMOs | Paris, France | – | Exhibiting |
| T | ||||
| TargetMol | Instruments, reagents & models | Boston, MA | – | C08 |
| Tecan | Instruments, reagents & models | Männedorf, Switzerland | 1 | B03, B04 |
| The Francis Crick Institute | Academic, government & non-profit | London, UK | 2 | – |
| The National Chemical Company | Instruments, reagents & models | – | H08 | |
| Thermo Fisher Scientific | Instruments, reagents & models | Waltham, MA | – | K10 |
| TransCure bioServices | CROs & CDMOs | Archamps, France | – | J35 |
| Trince | Instruments, reagents & models | Ghent, Belgium | 1 | J20 |
| Truelife Science Consulting | Consulting & other services | – | – | |
| TubeWriter | Instruments, reagents & models | – | K31 | |
| U | ||||
| Ubichem | CROs & CDMOs | – | S03 | |
| UK Biocentre | Consulting & other services | Milton Keynes, UK | 1 | E05 |
| UK Dementia Research Institute | Academic, government & non-profit | London, UK | 2 | – |
| Unchained Labs | Instruments, reagents & models | Pleasanton, CA | – | J38 |
| UniteLabs | Software & AI | – | C35 | |
| University College Cork | Academic, government & non-profit | Cork, Ireland | 2 | – |
| University College London | Academic, government & non-profit | London, UK | 3 | – |
| University of Edinburgh | Academic, government & non-profit | Edinburgh, UK | 2 | – |
| University of Exeter | Academic, government & non-profit | Exeter, UK | – | K18 |
| University of Huddersfield | Academic, government & non-profit | Huddersfield, UK | 1 | – |
| University of Manchester | Academic, government & non-profit | Manchester, UK | 1 | – |
| University of Oxford | Academic, government & non-profit | Oxford, UK | 2 | – |
| Unnatural Products | Biotech | Santa Cruz, CA | 1 | – |
| V | ||||
| Vector Laboratories | Instruments, reagents & models | Newark, CA | – | S04 |
| VectorBuilder | Instruments, reagents & models | – | K11 | |
| Vernalis | CROs & CDMOs | Cambridge, UK | – | F01 |
| Verulam Scientific | Instruments, reagents & models | – | B13 | |
| Vibraint | CROs & CDMOs | 1 | – | |
| VWR | Instruments, reagents & models | Radnor, PA | – | H06 |
| W | ||||
| Wellcome Sanger Institute | Academic, government & non-profit | Hinxton, UK | 2 | – |
| Willow Drug Discovery Services | Consulting & other services | – | – | |
| WuXi AppTec | CROs & CDMOs | Shanghai, China | 2 | H03, H10 |
| WuXi Biologics | CROs & CDMOs | Wuxi, China | – | C03 |
| X | ||||
| X-Genix | Biotech | Guardbridge, UK | – | Exhibiting |
| XtalPi | Software & AI | Shenzhen, China | – | G18 |
| Y | ||||
| Yokogawa | Instruments, reagents & models | Tokyo, Japan | – | J05 |
| Z | ||||
| ZAGENO | Consulting & other services | – | – | |
| Zeeks | Consulting & other services | – | F11 | |
| ZEISS | Instruments, reagents & models | Oberkochen, Germany | 1 | F04, F13 |
| # | ||||
| 2BScientific | Instruments, reagents & models | – | C06 | |
| 3D and 3Rs | Consulting & other services | – | – | |
| 3D Bio-Tissues | Instruments, reagents & models | – | Exhibiting | |
| 3xper | CROs & CDMOs | – | C02 | |
Browse ELRIG Drug Discovery 2026 by
Organization type
Topic
Exhibit hall
Everyone
- All organizations A–Z 388
Not affiliated with or endorsed by ELRIG. Submit a correction