Tnuki Conference Guide · Cell 2026
Every organization at Cell 2026
Nov 12–13, 2026 London, UK ~800 attendees Website
109 organizations are on the Cell 2026 program or in the exhibit hall in London: 53 suppliers and service providers, 34 drug developers and 22 academic, government and non-profit bodies. 84 of them have their own page in this guide (every exhibitor and every organization with 2 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| a:head bio | Biotech | Vienna, Austria | 2 | – |
| Abselion | Equipment, consumables & analytics | Cambridge, UK | 1 | – |
| Accession Therapeutics | Biotech | Oxford, UK | 1 | – |
| ACROBiosystems | Equipment, consumables & analytics | Beijing, China | 1 | – |
| AeirBio | Biotech | 2 | – | |
| Air Products | Equipment, consumables & analytics | Allentown, Pennsylvania | – | – |
| Alphalyse | CDMO & CRO | Odense, Denmark | 1 | – |
| Aseptic Technologies | Equipment, consumables & analytics | Gembloux, Belgium | 1 | – |
| Aspen Neuroscience | Biotech | San Diego, California | 1 | – |
| Association of the British Pharmaceutical Industry | Academic, government & non-profit | London, UK | 1 | – |
| AstraZeneca | Large pharma | Cambridge, UK | 7 | – |
| Autolus | Biotech | London, UK | 3 | – |
| AviadoBio | Biotech | London, UK | 3 | – |
| Axovia Therapeutics | Biotech | London, UK | 2 | – |
| B | ||||
| baSeq | Software & automation | – | – | |
| Bayer | Large pharma | Leverkusen, Germany | 1 | – |
| Beckman Coulter Life Sciences | Equipment, consumables & analytics | Indianapolis, Indiana | 1 | – |
| Bio-Rad | Equipment, consumables & analytics | Hercules, California | 1 | – |
| Biocair | Consulting & services | Cambridge, UK | – | – |
| BioDock | Consulting & services | – | – | |
| BioLife Solutions | Equipment, consumables & analytics | Bothell, Washington | – | – |
| bioMérieux | Equipment, consumables & analytics | Marcy-l'Étoile, France | 1 | – |
| BioNTech | Biotech | Mainz, Germany | 2 | – |
| BioReliance | CDMO & CRO | 1 | – | |
| BioThrust | Equipment, consumables & analytics | Aachen, Germany | 1 | – |
| BlueRock Therapeutics | Biotech | Cambridge, Massachusetts | 1 | – |
| BPES | Equipment, consumables & analytics | Sittingbourne, UK | 1 | – |
| Bramble Bio | CDMO & CRO | – | – | |
| Bristol Myers Squibb | Large pharma | Princeton, New Jersey | 7 | – |
| C | ||||
| Cell and Gene Therapy Catapult | Academic, government & non-profit | London, UK | 5 | – |
| Cell Signaling Technology | Equipment, consumables & analytics | Danvers, Massachusetts | – | – |
| Celltrio | Equipment, consumables & analytics | – | – | |
| CRUK-AstraZeneca Antibody Alliance Laboratory | Academic, government & non-profit | 1 | – | |
| D | ||||
| Delin Ventures | Consulting & services | London, UK | 1 | – |
| E | ||||
| EMEUNET | Academic, government & non-profit | 2 | – | |
| Eppendorf | Equipment, consumables & analytics | Hamburg, Germany | 1 | – |
| Eurofins BioPharma Product Testing | CDMO & CRO | – | – | |
| F | ||||
| FUJIFILM Biosciences | Equipment, consumables & analytics | Santa Ana, California | 1 | – |
| G | ||||
| GemPharmatech | CDMO & CRO | Nanjing, China | 1 | – |
| Getinge | Equipment, consumables & analytics | Gothenburg, Sweden | 1 | – |
| Greater Paris University Hospitals (AP-HP) | Academic, government & non-profit | Paris, France | 1 | – |
| Green Elephant Biotech | Equipment, consumables & analytics | Giessen, Germany | – | – |
| H | ||||
| Haier Biomedical | Equipment, consumables & analytics | Qingdao, China | – | – |
| Hamilton | Equipment, consumables & analytics | Reno, Nevada | 1 | – |
| Helene Therapeutics | Biotech | 1 | – | |
| Hogan Lovells | Consulting & services | London, UK | 3 | – |
| Hungarian Academy of Sciences | Academic, government & non-profit | Budapest, Hungary | 1 | – |
| I | ||||
| ImmunoKey | Biotech | Macclesfield, UK | 2 | – |
| INFORS HT | Equipment, consumables & analytics | Bottmingen, Switzerland | – | – |
| Ingenza | CDMO & CRO | Roslin, UK | 1 | – |
| INmune Bio | Biotech | Boca Raton, Florida | 3 | – |
| Intertek | CDMO & CRO | London, UK | – | – |
| Invert | Software & automation | – | – | |
| J | ||||
| John Radcliffe Hospital | Academic, government & non-profit | Oxford, UK | 2 | – |
| Johnson & Johnson | Large pharma | New Brunswick, New Jersey | 2 | – |
| K | ||||
| King's College London | Academic, government & non-profit | London, UK | 2 | – |
| L | ||||
| LanceBio Ventures | Consulting & services | 1 | – | |
| Laverock Therapeutics | Biotech | 1 | – | |
| Leucid Bio | Biotech | London, UK | 2 | – |
| Lir Therapeutics | Biotech | London, UK | 1 | – |
| LongRiver Investments | Consulting & services | 1 | – | |
| Lonza | CDMO & CRO | Basel, Switzerland | – | – |
| M | ||||
| MeiraGTx | Biotech | New York, New York | 2 | – |
| MHRA | Academic, government & non-profit | London, UK | 1 | – |
| Miltenyi Biotec | Equipment, consumables & analytics | Bergisch Gladbach, Germany | 1 | – |
| N | ||||
| NextCell Pharma | Biotech | Huddinge, Sweden | 2 | – |
| NHS | Academic, government & non-profit | 4 | – | |
| NHS Blood and Transplant | Academic, government & non-profit | 2 | – | |
| NKILT Therapeutics | Biotech | 2 | – | |
| Nova Biomedical | Equipment, consumables & analytics | Waltham, Massachusetts | 1 | – |
| Novo Nordisk Foundation Cellerator | Academic, government & non-profit | Lyngby, Denmark | 2 | – |
| Novo Nordisk Pharmatech | Equipment, consumables & analytics | Køge, Denmark | 1 | – |
| O | ||||
| Octapharma | Equipment, consumables & analytics | Lachen, Switzerland | – | – |
| Orchard Therapeutics | Biotech | London, UK | 2 | – |
| P | ||||
| PHCbi | Equipment, consumables & analytics | 1 | – | |
| Plasticell | Biotech | Stevenage, UK | 1 | – |
| PROGEN | Equipment, consumables & analytics | Heidelberg, Germany | 1 | – |
| Q | ||||
| Quell Therapeutics | Biotech | London, UK | 3 | – |
| R | ||||
| Repligen | Equipment, consumables & analytics | Waltham, Massachusetts | 1 | – |
| Resolution Therapeutics | Biotech | London, UK | 5 | – |
| Rinri Therapeutics | Biotech | Sheffield, UK | 3 | – |
| Roche CustomBiotech | Equipment, consumables & analytics | Penzberg, Germany | – | – |
| RoslinCT | CDMO & CRO | Edinburgh, UK | – | – |
| Royal Free London NHS Foundation Trust | Academic, government & non-profit | London, UK | 1 | – |
| S | ||||
| Saisei Ventures | Consulting & services | 1 | – | |
| Sanofi | Large pharma | Paris, France | 1 | – |
| Sapio Sciences | Software & automation | Baltimore, Maryland | 1 | – |
| Sartorius | Equipment, consumables & analytics | Göttingen, Germany | 1 | – |
| Sensorion | Biotech | Montpellier, France | 2 | – |
| Servier Symphogen | Biotech | Ballerup, Denmark | 1 | – |
| SGS | CDMO & CRO | Geneva, Switzerland | 1 | – |
| SymphoRNA | Biotech | 2 | – | |
| T | ||||
| Technical University of Denmark | Academic, government & non-profit | Kongens Lyngby, Denmark | 2 | – |
| Thermo Fisher Scientific | Equipment, consumables & analytics | Waltham, MA | 1 | – |
| TreeFrog Therapeutics | Biotech | Bordeaux, France | 4 | – |
| U | ||||
| UCB | Large pharma | Brussels, Belgium | 1 | – |
| University College London | Academic, government & non-profit | London, UK | 1 | – |
| University Medical Center Freiburg | Academic, government & non-profit | Freiburg, Germany | 2 | – |
| University of Cambridge | Academic, government & non-profit | Cambridge, UK | 2 | – |
| University of Kent | Academic, government & non-profit | Canterbury, UK | 1 | – |
| University of Liverpool | Academic, government & non-profit | Liverpool, UK | 2 | – |
| University of Minho | Academic, government & non-profit | Braga, Portugal | 1 | – |
| University of Sheffield | Academic, government & non-profit | Sheffield, UK | 2 | – |
| V | ||||
| ValiRx | Biotech | 2 | – | |
| Verixus Labs | Software & automation | – | – | |
| W | ||||
| W. L. Gore & Associates | Equipment, consumables & analytics | Newark, DE | – | – |
| Waters | Equipment, consumables & analytics | Milford, MA | 1 | – |
| Wyss Zurich | Academic, government & non-profit | Zurich, Switzerland | 1 | – |
| Z | ||||
| ZOMP | Equipment, consumables & analytics | Cambridge, UK | 1 | – |
Browse Cell 2026 by
Organization type
Topic
Everyone
- All organizations A–Z 109
Not affiliated with or endorsed by Cell 2026 or its organizers. Submit a correction