Tnuki Conference Guide · BIO-Europe 2026
Every organization at BIO-Europe 2026
Nov 9–11, 2026 Cologne, Germany ~5.8k attendees Website
392 organizations are on the BIO-Europe 2026 program or in the exhibit hall in Cologne: 158 drug developers, 95 service providers, 89 academic, government and non-profit bodies and 50 investors. 150 of them have their own page in this guide (every exhibitor and every organization with 2 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| A-Alpha Bio | CDMOs, tools & services | Seattle, WA | – | – |
| A2 Healthcare | CDMOs, tools & services | Tokyo, Japan | – | – |
| AAVantgarde Bio | Biotech | Milan, Italy | 1 | – |
| AbbVie | Large pharma | North Chicago, Illinois | 1 | – |
| AbbVie Contract Manufacturing | CDMOs, tools & services | – | – | |
| Ability Biotherapeutics | Biotech | Montreal, Canada | 1 | – |
| Abingworth | Investors & finance | London, United Kingdom | 1 | – |
| Acadia Pharmaceuticals | Biotech | – | – | |
| Aerska | Biotech | Dublin, Ireland | 1 | – |
| AGC Biologics | CDMOs, tools & services | Bothell, Washington | – | – |
| Agilex Biolabs | CDMOs, tools & services | Adelaide, Australia | 1 | – |
| Agomab Therapeutics | Biotech | Ghent, Belgium | 1 | – |
| aimed analytics | CDMOs, tools & services | – | – | |
| AinB | CDMOs, tools & services | Gwacheon, South Korea | – | – |
| Alithia Life Sciences | CDMOs, tools & services | Melbourne, Australia | 1 | – |
| Alkeus Pharmaceuticals | Biotech | Cambridge, Massachusetts | 1 | – |
| Alliance for mRNA Medicines | Academic, government & associations | – | – | |
| Almirall | Large pharma | Barcelona, Spain | 1 | – |
| AlphaSense | CDMOs, tools & services | New York, New York | 1 | – |
| ALTx Therapeutics | Biotech | 1 | – | |
| Amicus Therapeutics | Biotech | Princeton, New Jersey | 1 | – |
| Andera Partners | Investors & finance | Paris, France | 2 | – |
| AndzonBio2 | Biotech | – | – | |
| Angelini Ventures | Investors & finance | Rome, Italy | 2 | – |
| Anlongbio | Biotech | – | – | |
| AOP Health | Large pharma | Vienna, Austria | 1 | – |
| Arcera | Large pharma | Abu Dhabi, United Arab Emirates | – | – |
| Artelo Biosciences | Biotech | – | – | |
| Asabys Partners | Investors & finance | Barcelona, Spain | 1 | – |
| AseBio | Academic, government & associations | Madrid, Spain | – | – |
| Asgard Therapeutics | Biotech | Lund, Sweden | – | – |
| Astellas | Large pharma | Tokyo, Japan | 2 | – |
| AstraZeneca | Large pharma | Cambridge, United Kingdom | 3 | – |
| ATHOS | Investors & finance | Munich, Germany | 1 | – |
| Atlanpole Biotherapies | Academic, government & associations | Nantes, France | – | – |
| ATLATL Ventures | Investors & finance | Shanghai, China | 1 | – |
| Atrogi | Biotech | Stockholm, Sweden | 2 | – |
| AusBiotech | Academic, government & associations | Melbourne, Australia | – | – |
| Australia | Academic, government & associations | – | – | |
| Avecho Biotechnology | Biotech | – | – | |
| Avenue Biosciences | CDMOs, tools & services | – | – | |
| AviadoBio | Biotech | London, United Kingdom | 1 | – |
| Avid Bioservices | CDMOs, tools & services | Tustin, California | 1 | – |
| Avion CRO | CDMOs, tools & services | Melbourne, Australia | 1 | – |
| Azitra | Biotech | Branford, CT | – | – |
| B | ||||
| BackingHerVenture | Academic, government & associations | 1 | – | |
| Basecamp Research | Biotech | London, United Kingdom | – | – |
| Basque Health Cluster | Academic, government & associations | – | – | |
| Bayer | Large pharma | Leverkusen, Germany | 6 | – |
| BEAM Alliance | Academic, government & associations | – | – | |
| Bellberry | CDMOs, tools & services | 1 | – | |
| BeNatureBioLab | CDMOs, tools & services | Chuncheon, South Korea | 1 | – |
| BeOne Medicines | Large pharma | 1 | – | |
| BIO Deutschland | Academic, government & associations | Berlin, Germany | – | – |
| BIO.NRW | Academic, government & associations | – | – | |
| BIO4 Campus | Academic, government & associations | Belgrade, Serbia | – | – |
| Biocant | Academic, government & associations | Cantanhede, Portugal | – | – |
| Biocat | Academic, government & associations | Barcelona, Spain | – | – |
| BioCina | CDMOs, tools & services | Adelaide, Australia | 1 | – |
| Biocytogen | Biotech | Beijing, China | 1 | – |
| Biogen | Large pharma | Cambridge, Massachusetts | 2 | – |
| Biogenera | Biotech | Bologna, Italy | 1 | – |
| BioIndustry Association | Academic, government & associations | London, United Kingdom | – | – |
| BioInnovation Institute | Academic, government & associations | Copenhagen, Denmark | 1 | – |
| BioM | Academic, government & associations | 1 | – | |
| biomindz | Academic, government & associations | Mainz, Germany | – | – |
| Bionow | Academic, government & associations | – | – | |
| BioNTech | Biotech | Mainz, Germany | 1 | – |
| BioPartner UK | Academic, government & associations | – | – | |
| BIOPRO Baden-Württemberg | Academic, government & associations | Stuttgart, Germany | – | – |
| Bioqube Ventures | Investors & finance | 1 | – | |
| BIORCHESTRA | Biotech | – | – | |
| BioRiver | Academic, government & associations | – | – | |
| BioRN | Academic, government & associations | Heidelberg, Germany | – | – |
| biosaxony | Academic, government & associations | Dresden, Germany | – | – |
| BIOTECanada | Academic, government & associations | Ottawa, Canada | – | – |
| Biotechnology Innovation Organization (BIO) | Academic, government & associations | Washington, District of Columbia | 2 | – |
| BioUK | Academic, government & associations | – | – | |
| BIOVAL | Academic, government & associations | – | – | |
| Biovia | Academic, government & associations | – | – | |
| BioWin | Academic, government & associations | 1 | – | |
| BioXconomy | CDMOs, tools & services | 1 | – | |
| Blackstone Life Sciences | Investors & finance | 1 | – | |
| Blue Earth Therapeutics | Biotech | Oxford, United Kingdom | – | – |
| Blue Matter Consulting | CDMOs, tools & services | 1 | – | |
| BNP Paribas Asset Management | Investors & finance | Paris, France | 1 | – |
| Boehringer Ingelheim | Large pharma | Ingelheim am Rhein, Germany | 4 | – |
| Bold Therapeutics | Biotech | Vancouver, Canada | – | – |
| Boston Scientific | Biotech | Marlborough, Massachusetts | 1 | – |
| Bough Biosciences | Biotech | – | – | |
| Brabantse Ontwikkelings Maatschappij (BOM) | Investors & finance | Tilburg, Netherlands | – | – |
| Brenus Pharma | Biotech | 1 | – | |
| Bristol Myers Squibb | Large pharma | Princeton, New Jersey | 1 | – |
| Business Finland | Academic, government & associations | Helsinki, Finland | – | – |
| Business Region Göteborg | Academic, government & associations | Gothenburg, Sweden | – | – |
| Business Turku | Academic, government & associations | Turku, Finland | – | – |
| BVIZ | Academic, government & associations | Berlin, Germany | – | – |
| C | ||||
| CAGE Bio | Biotech | – | – | |
| Cancer Research Horizons | Investors & finance | London, United Kingdom | – | – |
| Cancer Trials Australia | CDMOs, tools & services | Melbourne, Australia | 1 | – |
| Caregen | Biotech | – | – | |
| CD4 Therapeutics | Biotech | Starnberg, Germany | 1 | – |
| Cellistic | CDMOs, tools & services | Mont-Saint-Guibert, Belgium | 1 | – |
| CellNBetter | Biotech | Daejeon, South Korea | 1 | – |
| Cellula Therapeutics | Biotech | Epalinges, Switzerland | 2 | – |
| Cellweaverse | Biotech | 1 | – | |
| Celonic | CDMOs, tools & services | Basel, Switzerland | – | – |
| Celosia Therapeutics | Biotech | – | – | |
| Cereno Scientific | Biotech | 1 | – | |
| ChemT Biotechnology | CDMOs, tools & services | – | – | |
| Chiesi | Large pharma | Parma, Italy | 1 | – |
| Chrysea | Biotech | 1 | – | |
| Chugai Pharmaceutical | Large pharma | Tokyo, Japan | – | – |
| Citeline | CDMOs, tools & services | – | – | |
| Claret Capital Partners | Investors & finance | London, United Kingdom | 1 | – |
| Claris Ventures | Investors & finance | 1 | – | |
| Clarivate | CDMOs, tools & services | 1 | – | |
| Clinmark | CDMOs, tools & services | Warsaw, Poland | – | – |
| CMAX Clinical Research | CDMOs, tools & services | Adelaide, Australia | 1 | – |
| Coltac Therapeutics | Biotech | – | – | |
| Columbus Venture Partners | Investors & finance | Madrid, Spain | 1 | – |
| Concr | CDMOs, tools & services | Cambridge, United Kingdom | – | – |
| ConvEyXO | Biotech | Gosselies, Belgium | 1 | – |
| Copenhagen Capacity | Academic, government & associations | Copenhagen, Denmark | – | – |
| Corteria Pharmaceuticals | Biotech | 1 | – | |
| Crux Biolabs | CDMOs, tools & services | Melbourne, Australia | 1 | – |
| CSL Behring | Large pharma | King of Prussia, PA | 2 | – |
| CuraCell | Biotech | 1 | – | |
| D | ||||
| Darwin Biotechnology | Biotech | – | – | |
| Dassault Systèmes | CDMOs, tools & services | Vélizy-Villacoublay, France | 1 | – |
| Debiopharm | Large pharma | Lausanne, Switzerland | 1 | – |
| DEBRA Research | Academic, government & associations | 1 | – | |
| Deep Intelligent Pharma | CDMOs, tools & services | 1 | – | |
| Dentons | CDMOs, tools & services | – | – | |
| Dermagnostix | Biotech | 1 | – | |
| Divamics | CDMOs, tools & services | – | – | |
| E | ||||
| Earlybird Venture Capital | Investors & finance | Berlin, Germany | 2 | – |
| EFPIA | Academic, government & associations | Brussels, Belgium | 1 | – |
| Eir Accelerator | Academic, government & associations | Turku, Finland | 1 | – |
| Eir Ventures | Investors & finance | 1 | – | |
| Eleva | Biotech | Freiburg, Germany | 1 | – |
| Eli Lilly | Large pharma | Indianapolis, IN | 1 | – |
| Elpiscience | Biotech | Shanghai, China | 1 | – |
| EMICRO Biomedicine | Biotech | Xinxiang, China | – | – |
| endogene.bio | Biotech | Paris, France | 1 | – |
| Enosis Santé | Academic, government & associations | – | – | |
| Epitopea | Biotech | 1 | – | |
| EQT Life Sciences | Investors & finance | Amsterdam, Netherlands | 1 | – |
| ESC Advisors | Investors & finance | New York, NY | 1 | – |
| EUCOPE | Academic, government & associations | Brussels, Belgium | 3 | – |
| European Commission | Academic, government & associations | Brussels, Belgium | 2 | – |
| European Innovation Council | Academic, government & associations | Brussels, Belgium | 1 | – |
| European Investment Bank | Investors & finance | Luxembourg, Luxembourg | 2 | – |
| European Medicines Agency | Academic, government & associations | Amsterdam, Netherlands | 5 | – |
| Evaluate | CDMOs, tools & services | London, United Kingdom | 2 | – |
| EVERSANA | CDMOs, tools & services | – | – | |
| eversyn | CDMOs, tools & services | – | – | |
| EVerZom | Biotech | Paris, France | 1 | – |
| EVOLUTION Life Science Partners | Investors & finance | 1 | – | |
| Evotec | CDMOs, tools & services | Hamburg, Germany | 2 | – |
| Ewopharma | Large pharma | – | – | |
| Exogenus Therapeutics | Biotech | 1 | – | |
| F | ||||
| FGK Clinical Research | CDMOs, tools & services | Munich, Germany | 1 | – |
| FindMeCure | CDMOs, tools & services | 1 | – | |
| Finnish Bioindustries | Academic, government & associations | Helsinki, Finland | – | – |
| Flagship Pioneering | Investors & finance | Cambridge, MA | 1 | – |
| Flanders Investment & Trade | Academic, government & associations | Brussels, Belgium | – | – |
| Forbion | Investors & finance | Naarden, Netherlands | 1 | – |
| Form Bio | CDMOs, tools & services | Dallas, TX | 1 | – |
| FoRx Therapeutics | Biotech | Basel, Switzerland | – | – |
| Fraunhofer IZI | Academic, government & associations | Leipzig, Germany | 1 | – |
| FRESCI | CDMOs, tools & services | 1 | – | |
| G | ||||
| Gateway Factory | Academic, government & associations | Cologne, Germany | 1 | – |
| Gedeon Richter | Large pharma | Budapest, Hungary | – | – |
| GenAIz | CDMOs, tools & services | Montreal, Canada | 1 | – |
| Genmab | Biotech | Copenhagen, Denmark | 2 | – |
| Genrix Biopharmaceutical | Biotech | Chongqing, China | – | – |
| German Centers for Health Research (DZG) | Academic, government & associations | 1 | – | |
| Germany Trade & Invest | Academic, government & associations | Berlin, Germany | 1 | – |
| Gilde Healthcare | Investors & finance | Utrecht, Netherlands | – | – |
| Gimv | Investors & finance | Antwerp, Belgium | – | – |
| Global Victoria | Academic, government & associations | Melbourne, Australia | – | – |
| Goethe University Frankfurt | Academic, government & associations | Frankfurt am Main, Germany | – | – |
| good healthcare pharma | CDMOs, tools & services | – | – | |
| Government of Canada | Academic, government & associations | Ottawa, Canada | 1 | – |
| Government of Navarra | Academic, government & associations | Pamplona, Spain | – | – |
| Government of Ontario | Academic, government & associations | Toronto, Canada | – | – |
| Government of South Australia | Academic, government & associations | Adelaide, Australia | – | – |
| Graythan Regulatory Services | CDMOs, tools & services | 3 | – | |
| Greenwich LifeSciences | Biotech | Stamford, CT | – | – |
| Grove Biopharma | Biotech | 1 | – | |
| GSK | Large pharma | London, United Kingdom | 1 | – |
| Guangzhou Innogen Pharmaceutical | Biotech | Guangzhou, China | – | – |
| H | ||||
| Hadean Ventures | Investors & finance | Oslo, Norway | – | – |
| Haixi Pharmaceuticals | Large pharma | – | – | |
| Handelsblatt | CDMOs, tools & services | Düsseldorf, Germany | 1 | – |
| Hansa Biopharma | Biotech | Lund, Sweden | 1 | – |
| Harmonix | Biotech | – | – | |
| HealthCap | Investors & finance | Stockholm, Sweden | 1 | – |
| HealthCare Royalty | Investors & finance | Stamford, CT | 1 | – |
| High-Tech Gründerfonds | Investors & finance | Bonn, Germany | 1 | – |
| Hikma Pharmaceuticals | Large pharma | London, United Kingdom | – | – |
| HollandBIO | Academic, government & associations | – | – | |
| Houdini Bio | Biotech | – | – | |
| HTW Berlin | Academic, government & associations | Berlin, Germany | 2 | – |
| Huonslab | Biotech | – | – | |
| I | ||||
| IGES Institut | CDMOs, tools & services | Berlin, Germany | 1 | – |
| Immatics | Biotech | Tübingen, Germany | 1 | – |
| ImmunoKey | Biotech | – | – | |
| Infinite Biotech | CDMOs, tools & services | – | – | |
| Inflant | Biotech | – | – | |
| Informa | CDMOs, tools & services | London, United Kingdom | 3 | – |
| Ingenix | CDMOs, tools & services | Warsaw, Poland | 1 | – |
| Innovation Agency Lithuania | Academic, government & associations | Vilnius, Lithuania | – | – |
| Innovative Health Initiative | Academic, government & associations | Brussels, Belgium | 1 | – |
| Insilico Medicine | Biotech | 1 | – | |
| Insmed | Large pharma | Bridgewater, NJ | 1 | – |
| Inveready | Investors & finance | Barcelona, Spain | 1 | – |
| Invest in Skåne | Academic, government & associations | Malmö, Sweden | – | – |
| Invest Ontario | Academic, government & associations | Toronto, Canada | – | – |
| Investissement Québec | Academic, government & associations | – | – | |
| Ipsen | Large pharma | Boulogne-Billancourt, France | 2 | – |
| IsomAb | Biotech | 1 | – | |
| Italian Trade Agency | Academic, government & associations | Rome, Italy | – | – |
| J | ||||
| Japan Bioindustry Association | Academic, government & associations | Tokyo, Japan | – | – |
| Jeito Capital | Investors & finance | Paris, France | 1 | – |
| JETRO | Academic, government & associations | Tokyo, Japan | 1 | – |
| Johnson & Johnson | Large pharma | New Brunswick, NJ | 4 | – |
| Just – Evotec Biologics | CDMOs, tools & services | Seattle, WA | 1 | – |
| K | ||||
| Kantify | CDMOs, tools & services | Brussels, Belgium | – | – |
| KBI Biopharma | CDMOs, tools & services | Durham, NC | – | – |
| Korea Health Industry Development Institute | Academic, government & associations | – | – | |
| Krystal Biotech | Biotech | Pittsburgh, PA | 1 | – |
| Kurma Partners | Investors & finance | Paris, France | 1 | – |
| L | ||||
| Legend Biotech | Biotech | Somerset, NJ | 1 | – |
| Life Science Austria | Academic, government & associations | Vienna, Austria | – | – |
| Life Science Nord | Academic, government & associations | Hamburg, Germany | 2 | – |
| Life Sciences BC | Academic, government & associations | Vancouver, Canada | 1 | – |
| LifeArc | Investors & finance | London, United Kingdom | 2 | – |
| LinkGevity | Biotech | Cambridge, United Kingdom | 1 | – |
| Longevity.Technology | CDMOs, tools & services | 1 | – | |
| Lonza | CDMOs, tools & services | Basel, Switzerland | 2 | – |
| Luna Therapeutics | CDMOs, tools & services | Cambridge, United Kingdom | 1 | – |
| Lundbeck | Large pharma | Copenhagen, Denmark | 2 | – |
| M | ||||
| M Ventures | Investors & finance | Amsterdam, Netherlands | 1 | – |
| MabDesign | Academic, government & associations | Lyon, France | – | – |
| MaH Clinical Trial Solutions | CDMOs, tools & services | 1 | – | |
| Mavren Labs | CDMOs, tools & services | – | – | |
| MEDiC Life Sciences | Biotech | – | – | |
| Medicon Valley Alliance | Academic, government & associations | Copenhagen, Denmark | – | – |
| Medicxi | Investors & finance | London, United Kingdom | 1 | – |
| Medidata | CDMOs, tools & services | New York, NY | – | – |
| MediWales | Academic, government & associations | Cardiff, United Kingdom | – | – |
| Megalab | Biotech | 1 | – | |
| Melodia Therapeutics | Biotech | Basel, Switzerland | 1 | – |
| Mercia Ventures | Investors & finance | – | – | |
| Merck KGaA | Large pharma | Darmstadt, Germany | 5 | – |
| METI Kansai | Academic, government & associations | Osaka, Japan | 1 | – |
| MichBio | Academic, government & associations | 1 | – | |
| Micro CRISPR | Biotech | 1 | – | |
| Miltenyi Biomedicine | Biotech | Bergisch Gladbach, Germany | 3 | – |
| Ministry of Economic Affairs, Industry, Climate Action and Energy of North Rhine-Westphalia | Academic, government & associations | Düsseldorf, Germany | 1 | – |
| MitoRx Therapeutics | Biotech | Oxford, United Kingdom | – | – |
| Monument Tx | Biotech | – | – | |
| MRM Health | Biotech | Ghent, Belgium | 1 | – |
| MSD | Large pharma | Rahway, NJ | 2 | – |
| MSQ Ventures | CDMOs, tools & services | New York, NY | 1 | – |
| Mustbio | Biotech | – | – | |
| MVRIX | Biotech | Hwaseong, South Korea | 1 | – |
| N | ||||
| nagene | CDMOs, tools & services | Vienna, Austria | 1 | – |
| National Cancer Center Japan | Academic, government & associations | Tokyo, Japan | 1 | – |
| Navarra Health Cluster | Academic, government & associations | Pamplona, Spain | – | – |
| Navira Bio | Biotech | 1 | – | |
| Nebur Bio | CDMOs, tools & services | – | – | |
| Neuromagen Pharma | Biotech | – | – | |
| NextCell Pharma | Biotech | 1 | – | |
| Nionyx Bio | Biotech | New York, NY | – | – |
| NMD Pharma | Biotech | Aarhus, Denmark | 1 | – |
| Norstella | CDMOs, tools & services | 1 | – | |
| Novartis | Large pharma | Basel, Switzerland | 1 | – |
| Novo Holdings | Investors & finance | Hellerup, Denmark | 2 | – |
| Novo Nordisk | Large pharma | Bagsværd, Denmark | 4 | – |
| NovoArc | CDMOs, tools & services | – | – | |
| Novotech | CDMOs, tools & services | Sydney, Australia | – | – |
| O | ||||
| Oddifact | Biotech | – | – | |
| OKG Capital | Investors & finance | 1 | – | |
| ONA Therapeutics | Biotech | Barcelona, Spain | 1 | – |
| One Nucleus | Academic, government & associations | Cambridge, United Kingdom | 2 | – |
| OPIS | CDMOs, tools & services | Desio, Italy | – | – |
| Optimapharm | CDMOs, tools & services | Zagreb, Croatia | 1 | – |
| Optimovo | Biotech | Paris, France | – | – |
| Optimum Communications | CDMOs, tools & services | 1 | – | |
| OrbiMed | Investors & finance | New York, NY | 1 | – |
| Orbis Medicines | Biotech | Copenhagen, Denmark | – | – |
| Orvida Pharma | Biotech | – | – | |
| Oslo Cancer Cluster | Academic, government & associations | Oslo, Norway | – | – |
| Otsuka | Large pharma | Tokyo, Japan | 1 | – |
| Ovid Therapeutics | Biotech | New York, NY | 1 | – |
| Oxford BioTherapeutics | Biotech | 1 | – | |
| P | ||||
| Parexel | CDMOs, tools & services | Durham, NC | 1 | – |
| Pathios Therapeutics | Biotech | Oxford, United Kingdom | – | – |
| Paul-Ehrlich-Institut | Academic, government & associations | Langen, Germany | 1 | – |
| Pavonis Diagnostics | CDMOs, tools & services | – | – | |
| Peking Union Innovation Hub | Academic, government & associations | 1 | – | |
| Pfizer | Large pharma | New York, NY | 2 | – |
| Phaeosynt | CDMOs, tools & services | – | – | |
| Phinomics | Biotech | 2 | – | |
| Pin Therapeutics | Biotech | – | – | |
| Pioneer Group | Investors & finance | 1 | – | |
| Porton Pharma Solutions | CDMOs, tools & services | Chongqing, China | – | – |
| Portrai | CDMOs, tools & services | – | – | |
| PostEra | Biotech | – | – | |
| Prague.bio | Academic, government & associations | Prague, Czech Republic | – | – |
| Pregene | Biotech | Shenzhen, China | – | – |
| Primo Capital | Investors & finance | 1 | – | |
| ProBioGen | CDMOs, tools & services | Berlin, Germany | – | 63 |
| Procavea Biotech | Biotech | Zurich, Switzerland | 1 | – |
| Progeneer | Biotech | – | – | |
| PTC Therapeutics | Biotech | Warren, NJ | 1 | – |
| Pullan Consulting | CDMOs, tools & services | 1 | – | |
| R | ||||
| R Kupiec Consulting | CDMOs, tools & services | 2 | – | |
| Rakuten Medical | Biotech | – | – | |
| Rentschler Biopharma | CDMOs, tools & services | Laupheim, Germany | 1 | – |
| Resolution Therapeutics | Biotech | 1 | – | |
| Rezon Bio | CDMOs, tools & services | 1 | – | |
| Roche | Large pharma | Basel, Switzerland | 1 | – |
| Roche Venture Fund | Investors & finance | Basel, Switzerland | 1 | – |
| Romulus Therapeutics | Biotech | – | – | |
| Ropes & Gray | CDMOs, tools & services | Boston, MA | 2 | – |
| S | ||||
| Samsung Biologics | CDMOs, tools & services | Incheon, South Korea | – | – |
| SanBio | Biotech | Tokyo, Japan | – | – |
| Sandoz | Large pharma | Basel, Switzerland | 1 | – |
| Sanofi | Large pharma | Paris, France | 1 | – |
| Sartorius | CDMOs, tools & services | Göttingen, Germany | 2 | – |
| Scientia Clinical Research | CDMOs, tools & services | Sydney, Australia | 1 | – |
| Scitaris | CDMOs, tools & services | Berlin, Germany | – | – |
| SeNostic | Biotech | Hannover, Germany | – | – |
| Seroba | Investors & finance | Dublin, Ireland | 1 | – |
| Servier | Large pharma | Suresnes, France | 1 | – |
| SILREAL | CDMOs, tools & services | 2 | – | |
| Sinovoy Health Group | CDMOs, tools & services | 1 | – | |
| Siteworks | CDMOs, tools & services | Hanover, Germany | 1 | – |
| Slingshot Therapeutics | Biotech | 1 | – | |
| Sofinnova Partners | Investors & finance | Paris, France | 3 | – |
| Sound Bioventures | Investors & finance | 1 | – | |
| SparX Biopharmaceutical | Biotech | – | – | |
| SPRIND | Academic, government & associations | Leipzig, Germany | 1 | – |
| Stand Up Therapeutics | Biotech | – | – | |
| Star Tree Ventures | CDMOs, tools & services | Tel Aviv, Israel | – | – |
| Stemmatters | CDMOs, tools & services | 1 | – | |
| Strategic Transactions Advisory | CDMOs, tools & services | Binningen, Switzerland | 2 | – |
| Superbranche | Biotech | Strasbourg, France | 1 | – |
| Surginex | Biotech | – | – | |
| Sustained Therapeutics | Biotech | Vancouver, Canada | 1 | – |
| SwedenBIO | Academic, government & associations | Stockholm, Sweden | – | – |
| Swedish Medical Products Agency | Academic, government & associations | Uppsala, Sweden | 1 | – |
| Swiss Biotech Association | Academic, government & associations | Zurich, Switzerland | – | – |
| Syncona | Investors & finance | London, United Kingdom | 1 | – |
| Syneos Health | CDMOs, tools & services | Morrisville, NC | 1 | – |
| Synergya | CDMOs, tools & services | Basel, Switzerland | – | – |
| T | ||||
| Taiwan Bio Industry Organization | Academic, government & associations | Taipei, Taiwan | – | – |
| Thuja Capital | Investors & finance | Utrecht, Netherlands | 1 | – |
| Tiziana Life Sciences | Biotech | – | – | |
| TLC BioSciences | Biotech | – | – | |
| Trade and Invest British Columbia | Academic, government & associations | – | – | |
| Transcenta | Biotech | Suzhou, China | 1 | – |
| TransPerfect | CDMOs, tools & services | New York, NY | 1 | – |
| Tubulis | Biotech | Munich, Germany | 3 | – |
| TVM Capital Life Science | Investors & finance | 1 | – | |
| Txinno Bioscience | Biotech | – | – | |
| U | ||||
| UCB | Large pharma | Brussels, Belgium | 2 | – |
| Uniphar | CDMOs, tools & services | Dublin, Ireland | – | – |
| V | ||||
| V-Bio Ventures | Investors & finance | Ghent, Belgium | 1 | – |
| V4CURE | Biotech | – | – | |
| Valneva | Biotech | Saint-Herblain, France | 1 | – |
| VARIANT | Biotech | Paris, France | – | – |
| Venture Valuation | CDMOs, tools & services | Zurich, Switzerland | 2 | – |
| VeonGen Therapeutics | Biotech | Munich, Germany | 1 | – |
| Verge Labs | CDMOs, tools & services | – | – | |
| Viacure | Biotech | 1 | – | |
| Vicore Pharma | Biotech | Gothenburg, Sweden | 1 | – |
| W | ||||
| Wallonia Export & Investment Agency (AWEX) | Academic, government & associations | Brussels, Belgium | – | – |
| WinHealth Pharma | Large pharma | Hong Kong, China | 1 | – |
| Women in Life Science Denmark | Academic, government & associations | 1 | – | |
| Women's Health Fund | Investors & finance | 1 | – | |
| WuXi AppTec | CDMOs, tools & services | Shanghai, China | 1 | – |
| WuXi Biologics | CDMOs, tools & services | Wuxi, China | – | – |
| X | ||||
| XGEN Venture | Investors & finance | Milan, Italy | 1 | – |
| Y | ||||
| Yatrex Pharmaceuticals | Biotech | – | – | |
| Ymmunobio | Biotech | – | – | |
| # | ||||
| 3billion | Biotech | Seoul, South Korea | – | – |
| 59 North Communications | CDMOs, tools & services | Stockholm, Sweden | 2 | – |
Browse BIO-Europe 2026 by
Organization type
Track
Everyone
- All organizations A–Z 392
Not affiliated with or endorsed by EBD Group, Informa Connect or BIO-Europe. Submit a correction