Tnuki Conference Guide · BIO 2027
Every organization at BIO 2027
Jun 7–10, 2027 Philadelphia, PA ~22k attendees Website
220 organizations are on the BIO 2027 program or in the exhibit hall in Philadelphia: 131 contract manufacturers, research organizations and suppliers, 44 regional groups, associations and universities, 29 consulting, data, media, finance and lab-space firms and 16 pharma and biotech companies. 220 of them have their own page in this guide (every exhibitor and every organization with 1 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| A2 Healthcare | Contract research organizations (CROs) | Tokyo, Japan | – | 2707 |
| AbbVie Contract Manufacturing | Contract manufacturers (CDMOs) | North Chicago, IL | – | 2600 |
| Abzena | Contract manufacturers (CDMOs) | San Diego, CA | – | 501 |
| ACROBiosystems | Tools, supplies and logistics companies | Beijing, China | – | 2813 |
| AdAstra BIO | Regional pavilions and economic-development groups | Overland Park, KS | – | 1356 |
| Advanced Technology International | Associations, nonprofits and universities | Summerville, SC | – | 2529 |
| Aenova | Contract manufacturers (CDMOs) | Starnberg, Germany | – | 619 |
| AES Clean Technology | Tools, supplies and logistics companies | Montgomeryville, PA | – | 226 |
| Afton Scientific | Contract manufacturers (CDMOs) | Charlottesville, VA | – | 2207 |
| AGC Biologics | Contract manufacturers (CDMOs) | Bothell, WA | – | 137 |
| Agilent Advanced Therapeutics (BIOVECTRA) | Contract manufacturers (CDMOs) | Charlottetown, Canada | – | 2401 |
| Alcami | Contract manufacturers (CDMOs) | Wilmington, NC | – | 663 |
| Allsino Pharmaceutical | Contract manufacturers (CDMOs) | Hangzhou, China | – | 2354 |
| AlphaSense | Consulting, data, media, finance and lab-space firms | New York, NY | – | 2361 |
| Amoytop Biotech | Pharma and biotech companies | Xiamen, China | – | 2113 |
| Aptar Pharma | Tools, supplies and logistics companies | Crystal Lake, IL | – | 404 |
| Argonaut Manufacturing Services | Contract manufacturers (CDMOs) | Carlsbad, CA | – | 2711 |
| AsymBio | Contract manufacturers (CDMOs) | Tianjin, China | – | 405 |
| August Bioservices | Contract manufacturers (CDMOs) | Nashville, TN | – | 418 |
| Australia (AUScelerate) | Regional pavilions and economic-development groups | Brighton, Australia | – | 249 |
| Avance Clinical | Contract research organizations (CROs) | Adelaide, Australia | – | 357 |
| Avid Bioservices | Contract manufacturers (CDMOs) | Tustin, CA | – | 601 |
| Axcelead Drug Discovery Partners | Contract research organizations (CROs) | Fujisawa, Japan | – | 3058 |
| B | ||||
| Barrington James | Consulting, data, media, finance and lab-space firms | Horsham, UK | – | 812 |
| BDO Biodefense, Life Sciences and Government Contracting | Consulting, data, media, finance and lab-space firms | McLean, VA | – | 1163 |
| BDO BioProcess Technology Group | Consulting, data, media, finance and lab-space firms | Boston, MA | – | 613 |
| Belgium Pavilion | Regional pavilions and economic-development groups | Brussels, Belgium | – | 1949 |
| BestEnzymes Biotech | Tools, supplies and logistics companies | Lianyungang, China | – | 207 |
| BiBo Biopharma | Contract manufacturers (CDMOs) | Southborough, MA | – | 2307 |
| BIO Business Solutions | Associations, nonprofits and universities | Washington, DC | – | 3039 |
| BIO Patient Advocacy Pavilion | Associations, nonprofits and universities | Washington, DC | – | 1455 |
| BioCina | Contract manufacturers (CDMOs) | Thebarton, Australia | – | 449 |
| BioConnection | Contract manufacturers (CDMOs) | Oss, Netherlands | – | 2409 |
| Biocytogen | Contract research organizations (CROs) | Beijing, China | – | 2357 |
| BioDuro | Contract research organizations (CROs) | Irvine, CA | – | 2107 |
| BioHouston | Regional pavilions and economic-development groups | Houston, TX | – | 1461 |
| BioLabs | Consulting, data, media, finance and lab-space firms | Cambridge, MA | – | 1162 |
| Biomay | Contract manufacturers (CDMOs) | Vienna, Austria | – | 416 |
| BioMedSA | Regional pavilions and economic-development groups | San Antonio, TX | – | 1560 |
| Bionova Scientific | Contract manufacturers (CDMOs) | Fremont, CA | – | 533 |
| BioPharmaSpec | Contract research organizations (CROs) | Malvern, PA | – | 2506 |
| Bioproduction by Sekisui | Contract manufacturers (CDMOs) | Maidstone, UK | – | 725 |
| bioSeedin | Consulting, data, media, finance and lab-space firms | Cambridge, MA | – | 2815 |
| BioUtah | Regional pavilions and economic-development groups | Salt Lake City, UT | – | 1137 |
| Bora Biologics | Contract manufacturers (CDMOs) | San Diego, CA | – | 719 |
| Brand Institute | Consulting, data, media, finance and lab-space firms | Miami, FL | – | 2701 |
| Brandsymbol | Consulting, data, media, finance and lab-space firms | Charlotte, NC | – | 2314 |
| Brasfield Accounting | Consulting, data, media, finance and lab-space firms | Homer, AK | – | 1262 |
| BSP Pharmaceuticals | Contract manufacturers (CDMOs) | Latina, Italy | – | 2717 |
| Business France | Regional pavilions and economic-development groups | Paris, France | – | 1149 |
| C | ||||
| Cardinal Health Regulatory Sciences | Consulting, data, media, finance and lab-space firms | Dublin, OH | – | 720 |
| Caregen | Pharma and biotech companies | Seoul, South Korea | – | 2119 |
| Catalent | Contract manufacturers (CDMOs) | Somerset, NJ | – | 337 |
| Cellipont Bioservices | Contract manufacturers (CDMOs) | The Woodlands, TX | – | 429 |
| Celltrion | Pharma and biotech companies | Incheon, South Korea | – | 2449 |
| Certara | Consulting, data, media, finance and lab-space firms | Radnor, PA | – | 2508 |
| Charles River Laboratories | Contract research organizations (CROs) | Wilmington, MA | – | 149 |
| Chemveda Life Sciences | Contract research organizations (CROs) | Hyderabad, India | – | 2617 |
| China Chamber of International Commerce | Regional pavilions and economic-development groups | Beijing, China | – | 1129 |
| City of Hope | Associations, nonprofits and universities | Duarte, CA | – | 2959 |
| Contract Pharma | Consulting, data, media, finance and lab-space firms | Ramsey, NJ | – | 623 |
| Crystal Pharmatech | Contract research organizations (CROs) | Suzhou, China | – | 2602 |
| Curia | Contract manufacturers (CDMOs) | Albany, NY | – | 235 |
| Custom Biologics | Contract research organizations (CROs) | Toronto, Canada | – | 511 |
| Cytiva | Tools, supplies and logistics companies | Marlborough, MA | – | 539 |
| Czech Republic | Regional pavilions and economic-development groups | Prague, Czechia | – | 2029 |
| D | ||||
| Datwyler | Tools, supplies and logistics companies | Alken, Belgium | – | 302 |
| Debiopharm | Pharma and biotech companies | Lausanne, Switzerland | – | 1125 |
| Delaware Prosperity Partnership | Regional pavilions and economic-development groups | Wilmington, DE | – | 1113 |
| Development Insights | Consulting, data, media, finance and lab-space firms | Beverly, MA | – | 862 |
| Dr. Reddy's Biologics | Pharma and biotech companies | Hyderabad, India | – | 2859 |
| Dr. Vince Clinical Research | Contract research organizations (CROs) | Overland Park, KS | – | 612 |
| E | ||||
| Ecolab Life Sciences | Tools, supplies and logistics companies | King of Prussia, PA | – | 631 |
| Elixiron Immunotherapeutics | Pharma and biotech companies | Taipei, Taiwan | – | 3062 |
| EMD Serono | Pharma and biotech companies | Boston, MA | – | 1929 |
| Enzene | Contract manufacturers (CDMOs) | Pune, India | – | 435 |
| Eva Garland Consulting | Consulting, data, media, finance and lab-space firms | Raleigh, NC | – | 225 |
| Evaluate | Consulting, data, media, finance and lab-space firms | London, UK | – | 2913 |
| Evonik | Tools, supplies and logistics companies | Essen, Germany | – | 2310 |
| Evotec | Contract research organizations (CROs) | Hamburg, Germany | – | 3119 |
| eXmoor Pharma | Contract manufacturers (CDMOs) | Bristol, UK | – | 401 |
| F | ||||
| Fareva | Contract manufacturers (CDMOs) | Paris, France | – | 2513 |
| Federal Laboratory Consortium | Associations, nonprofits and universities | Washington, DC | – | 3113 |
| Ferma | Consulting, data, media, finance and lab-space firms | Cambridge, MA | – | 2456 |
| Fingerpaint Branding | Consulting, data, media, finance and lab-space firms | Charlotte, NC | – | 2706 |
| Fujifilm | Contract manufacturers (CDMOs) | Valhalla, NY | – | 1837 |
| G | ||||
| GBI Biomanufacturing | Contract manufacturers (CDMOs) | Plantation, FL | – | 305 |
| GfM Milling and Micronization | Contract manufacturers (CDMOs) | Bremen, Germany | – | 2703 |
| Golden West Companies | Tools, supplies and logistics companies | Temecula, CA | – | 565 |
| Groupe Parima | Contract manufacturers (CDMOs) | Montreal, Canada | – | 2931 |
| GXP-Storage | Tools, supplies and logistics companies | Middlesex, NC | – | 211 |
| H | ||||
| H&T Presspart | Tools, supplies and logistics companies | Blackburn, UK | – | 606 |
| Hanmi Fine Chemical | Contract manufacturers (CDMOs) | Siheung, South Korea | – | 2211 |
| Harro Höfliger | Tools, supplies and logistics companies | Allmersbach im Tal, Germany | – | 212 |
| Henlius | Pharma and biotech companies | Shanghai, China | – | 1919 |
| HiComp | Tools, supplies and logistics companies | San Diego, CA | – | 513 |
| HIPRA Biotech Services | Contract manufacturers (CDMOs) | Amer, Spain | – | 2507 |
| HONOUR | Contract manufacturers (CDMOs) | Hyderabad, India | – | 224 |
| HUABIO | Tools, supplies and logistics companies | Woburn, MA | – | 617 |
| Hzymes Biotech | Tools, supplies and logistics companies | Diamond Bar, CA | – | 300 |
| I | ||||
| IDT Biologika | Contract manufacturers (CDMOs) | Dessau-Rosslau, Germany | – | 2039 |
| Immunocan | Contract research organizations (CROs) | Shanghai, China | – | 2460 |
| India Pavilion | Regional pavilions and economic-development groups | Bengaluru, India | – | 3001 |
| Indiana Pavilion | Regional pavilions and economic-development groups | Indianapolis, IN | – | 3159 |
| Informa Pavilion | Consulting, data, media, finance and lab-space firms | Carlsbad, CA | – | 1549, 1639, 1735, 1741, 1834 |
| Innovative India Pavilion | Regional pavilions and economic-development groups | Gurugram, India | – | 2801 |
| Insilico Medicine | Pharma and biotech companies | Cambridge, MA | – | 2761 |
| InstaPill | Contract manufacturers (CDMOs) | Harohalli, India | – | 2705 |
| Intertek | Consulting, data, media, finance and lab-space firms | Mississauga, Canada | – | 2603 |
| Intravacc | Contract manufacturers (CDMOs) | Bilthoven, Netherlands | – | 2601 |
| Inventage Lab | Pharma and biotech companies | Seongnam-si, South Korea | – | 425 |
| ITR Laboratories | Contract research organizations (CROs) | Montreal, Canada | – | 2800 |
| Iwata Label USA | Tools, supplies and logistics companies | Jersey City, NJ | – | 221 |
| J | ||||
| Jubilant HollisterStier | Contract manufacturers (CDMOs) | Spokane, WA | – | 2318 |
| K | ||||
| KACTUS | Tools, supplies and logistics companies | Waltham, MA | – | 711 |
| KBI Biopharma | Contract manufacturers (CDMOs) | Durham, NC | – | 2249 |
| KOREA Biohealth Hub | Regional pavilions and economic-development groups | Cheongju-si, South Korea | – | 1959 |
| Korea Pavilion | Regional pavilions and economic-development groups | Seongnam, South Korea | – | 1506 |
| KY BIO Alliance | Regional pavilions and economic-development groups | Covington, KY | – | 1257 |
| L | ||||
| Laurus Labs | Contract manufacturers (CDMOs) | Hyderabad, India | – | 316 |
| Leman Biotech | Pharma and biotech companies | Shenzhen, China | – | 403 |
| Levinthal Biotechnology | Contract research organizations (CROs) | Hangzhou, China | – | 2762 |
| LGM Pharma | Contract manufacturers (CDMOs) | Boca Raton, FL | – | 3064 |
| Life Science Tennessee | Regional pavilions and economic-development groups | Nashville, TN | – | 3025 |
| LOTTE BIOLOGICS | Contract manufacturers (CDMOs) | Incheon, South Korea | – | 2749 |
| LTS Lohmann | Contract manufacturers (CDMOs) | Andernach, Germany | – | 2101 |
| Lyophilization Technology | Contract manufacturers (CDMOs) | Ivyland, PA | – | 2407 |
| M | ||||
| Made in Alabama | Regional pavilions and economic-development groups | Montgomery, AL | – | 2949 |
| Maryland Tech Council | Regional pavilions and economic-development groups | Rockville, MD | – | 1801 |
| Massachusetts Pavilion | Regional pavilions and economic-development groups | Cambridge, MA | – | 1500 |
| MEPSGEN | Tools, supplies and logistics companies | Seoul, South Korea | – | 724 |
| MilliporeSigma | Tools, supplies and logistics companies | Burlington, MA | – | 731 |
| Minaris | Contract manufacturers (CDMOs) | Philadelphia, PA | – | 1261 |
| Ministry of Health, Saudi Arabia | Regional pavilions and economic-development groups | Riyadh, Saudi Arabia | – | 2631 |
| Morris County Chamber of Commerce | Regional pavilions and economic-development groups | Florham Park, NJ | – | 1465 |
| N | ||||
| Neuro-Sys | Contract research organizations (CROs) | Cambridge, MA | – | 2213 |
| New Jersey Pavilion | Regional pavilions and economic-development groups | Newark, NJ | – | 901 |
| New York State Pavilion | Regional pavilions and economic-development groups | New York, NY | – | 1101 |
| NewBiologix | Tools, supplies and logistics companies | Epalinges, Switzerland | – | 2219 |
| Nexus Bioworks | Contract manufacturers (CDMOs) | South Bend, IN | – | 413 |
| NINEJP (Kyoto University) | Associations, nonprofits and universities | Kyoto, Japan | – | 1859 |
| Nippon Shokubai | Contract manufacturers (CDMOs) | Osaka, Japan | – | 2162 |
| NJ Bio | Contract research organizations (CROs) | Princeton, NJ | – | 2519 |
| Nona Biosciences | Contract research organizations (CROs) | Natick, MA | – | 806 |
| North Carolina (NCBiotech) | Regional pavilions and economic-development groups | Durham, NC | – | 549 |
| Northway Biotech | Contract manufacturers (CDMOs) | Waltham, MA | – | 2301 |
| Novartis Contract Manufacturing | Contract manufacturers (CDMOs) | Basel, Switzerland | – | 3133 |
| Novotech | Contract research organizations (CROs) | Sydney, Australia | – | 2825 |
| O | ||||
| Ohio (Ohio Discovery Corridor) | Regional pavilions and economic-development groups | Columbus, OH | – | 801 |
| Olon | Contract manufacturers (CDMOs) | Rodano, Italy | – | 2412 |
| OmniParticles | Contract manufacturers (CDMOs) | Seoul, South Korea | – | 2160 |
| OneSource Specialty Pharma | Contract manufacturers (CDMOs) | Bengaluru, India | – | 607 |
| Only Orphans Cote | Consulting, data, media, finance and lab-space firms | Cambridge, MA | – | 510 |
| Oregon Pavilion | Regional pavilions and economic-development groups | Portland, OR | – | 2225 |
| OXB | Contract manufacturers (CDMOs) | Oxford, UK | – | 415 |
| Oximio | Tools, supplies and logistics companies | Huntingdon, UK | – | 860 |
| P | ||||
| PackGene | Contract manufacturers (CDMOs) | Houston, TX | – | 712 |
| PassPort Technologies | Pharma and biotech companies | La Jolla, CA | – | 716 |
| Pennsylvania Pavilion | Regional pavilions and economic-development groups | Harrisburg, PA | – | 1201 |
| Phage Consultants | Contract research organizations (CROs) | Gdansk, Poland | – | 512 |
| PharmaCircle | Consulting, data, media, finance and lab-space firms | Sunny Isles Beach, FL | – | 2457 |
| PharMarketing GDPR Life Sciences | Consulting, data, media, finance and lab-space firms | Fontenay-sous-Bois, France | – | 2656 |
| PharmCube | Consulting, data, media, finance and lab-space firms | Shanghai, China | – | 2658 |
| Phase Clinical Services | Contract research organizations (CROs) | Mt. Kisco, NY | – | 508 |
| Phastar | Contract research organizations (CROs) | Nether Alderley, UK | – | 2557 |
| Piramal Pharma Solutions | Contract manufacturers (CDMOs) | Mumbai, India | – | 2319 |
| Porton Pharma Solutions | Contract manufacturers (CDMOs) | Chongqing, China | – | 201 |
| POSTECH | Associations, nonprofits and universities | Pohang, South Korea | – | 555 |
| PozeSCAF | Contract research organizations (CROs) | Brooklyn, NY | – | 2255 |
| Preclina | Contract research organizations (CROs) | Incheon, South Korea | – | 2124 |
| Prendio | Consulting, data, media, finance and lab-space firms | Burlington, MA | – | 2308 |
| Prestige Biopharma | Pharma and biotech companies | Singapore | – | 2649 |
| PriMed | Contract research organizations (CROs) | Boston, MA | – | 2756 |
| Prince Sterilization Services | Contract manufacturers (CDMOs) | Pine Brook, NJ | – | 2605 |
| ProBioGen | Contract manufacturers (CDMOs) | Berlin, Germany | – | 218 |
| Q | ||||
| Quotient Sciences | Contract manufacturers (CDMOs) | Nottingham, UK | – | 2306 |
| R | ||||
| Recipharm | Contract manufacturers (CDMOs) | Stockholm, Sweden | – | 241 |
| Repligen | Tools, supplies and logistics companies | Waltham, MA | – | 131 |
| Resilience | Contract manufacturers (CDMOs) | Blue Ash, OH | – | 331 |
| Rezon Bio | Contract manufacturers (CDMOs) | Gdansk, Poland | – | 662 |
| S | ||||
| Samsung Biologics | Contract manufacturers (CDMOs) | Incheon, South Korea | – | 2049 |
| Sartorius | Tools, supplies and logistics companies | Göttingen, Germany | – | 525 |
| SGS | Contract research organizations (CROs) | Geneva, Switzerland | – | 2525 |
| Shanghai Mediumbank Biotechnology | Tools, supplies and logistics companies | Shanghai, China | – | 310 |
| Shanghai Pudong Chamber of International Commerce | Regional pavilions and economic-development groups | Shanghai, China | – | 2325 |
| Sharp | Contract manufacturers (CDMOs) | Allentown, PA | – | 2212 |
| Simcere | Pharma and biotech companies | Nanjing, China | – | 3125 |
| Simtra BioPharma Solutions | Contract manufacturers (CDMOs) | Parsippany, NJ | – | 325 |
| SK Biopharmaceuticals | Pharma and biotech companies | Seongnam-si, South Korea | – | 1825 |
| South Carolina Pavilion | Regional pavilions and economic-development groups | Greenville, SC | – | 813 |
| SPARK (BARDA Accelerator Hub) | Associations, nonprofits and universities | Washington, DC | – | 2704 |
| Springer Nature | Consulting, data, media, finance and lab-space firms | New York, NY | – | 2612 |
| ST Pharm | Contract manufacturers (CDMOs) | Seoul, South Korea | – | 2335 |
| Sussex Research Laboratories | Contract manufacturers (CDMOs) | Ottawa, Canada | – | 1464 |
| Suven Life Sciences | Contract research organizations (CROs) | Hyderabad, India | – | 2963 |
| Swiss Pavilion | Regional pavilions and economic-development groups | Zurich, Switzerland | – | 2125 |
| Symbiosis Pharmaceutical Services | Contract manufacturers (CDMOs) | Stirling, UK | – | 500 |
| Syngene | Contract research organizations (CROs) | Bengaluru, India | – | 2261 |
| SyVento BioTech | Contract manufacturers (CDMOs) | Skawina, Poland | – | 504 |
| T | ||||
| TaiMed Biologics | Pharma and biotech companies | Taipei City, Taiwan | – | 2061 |
| Taiwan Pavilion | Regional pavilions and economic-development groups | Taipei, Taiwan | – | 1649 |
| Texas Pavilion | Regional pavilions and economic-development groups | Austin, TX | – | 1557 |
| The Jackson Laboratory | Associations, nonprofits and universities | Bar Harbor, ME | – | 210 |
| The Ritedose Corporation | Contract manufacturers (CDMOs) | Columbia, SC | – | 304 |
| Thermo Fisher Scientific | Tools, supplies and logistics companies | Waltham, MA | – | 740 |
| TheWell Bioscience | Tools, supplies and logistics companies | Monmouth Junction, NJ | – | 314 |
| Thousand Oaks Biologics | Contract manufacturers (CDMOs) | Nantong, China | – | 2057 |
| Tigermed | Contract research organizations (CROs) | Hangzhou, China | – | 301 |
| Turbine | Consulting, data, media, finance and lab-space firms | London, UK | – | 2454 |
| U | ||||
| UI Pharmaceuticals | Contract manufacturers (CDMOs) | Iowa City, IA | – | 810 |
| UK Pavilion | Regional pavilions and economic-development groups | London, UK | – | 1213 |
| V | ||||
| Varda Space Industries | Contract research organizations (CROs) | El Segundo, CA | – | 2758 |
| W | ||||
| Wacker Biotech | Contract manufacturers (CDMOs) | Jena, Germany | – | 519 |
| Wheeler Bio | Contract manufacturers (CDMOs) | Oklahoma City, OK | – | 718 |
| Women In Bio | Associations, nonprofits and universities | Potomac, MD | – | 1360 |
| Y | ||||
| YAFO Capital | Consulting, data, media, finance and lab-space firms | Shanghai, China | – | 2933 |
| Yoh | Consulting, data, media, finance and lab-space firms | Philadelphia, PA | – | 2356 |
| Z | ||||
| Zymewire | Consulting, data, media, finance and lab-space firms | Toronto, Canada | – | 2458 |
| # | ||||
| 2T Labs | Contract research organizations (CROs) | San Diego, CA | – | 417 |
| 3PBIOVIAN | Contract manufacturers (CDMOs) | Noáin, Spain | – | 514 |
Browse BIO 2027 by
- All organizations A–Z 220
Not affiliated with the Biotechnology Innovation Organization or the BIO International Convention. Organization details are derived from BIO’s published exhibitor list and each exhibitor’s own website. Submit a correction