Every organization at Antibody Engineering 2026
Dec 13–16, 2026 San Diego, CA ~900 attendees Website
168 organizations are on the Antibody Engineering 2026 program or in the exhibit hall in San Diego: 97 suppliers and service providers, 46 drug developers and 25 academic, government and non-profit bodies. 106 of them have their own page in this guide (every exhibitor and every organization with 2 or more presentations); the rest are listed here with their type, location and presentation count.
| Organization | Type | Location | Presentations | Booth |
|---|---|---|---|---|
| A | ||||
| A-Alpha Bio | Discovery platforms, reagents & instruments | Seattle, WA | 1 | 405 |
| Ab Studio | CRO & CDMO | Hayward, CA | – | 510 |
| Ablexis AlivaMab | Discovery platforms, reagents & instruments | San Diego, CA | 2 | 205 |
| AbTherx | Discovery platforms, reagents & instruments | 1 | – | |
| ACROBiosystems | Discovery platforms, reagents & instruments | – | 304 | |
| Adaxion Therapeutics | Biotech | San Diego, CA | 1 | – |
| Adimab | Discovery platforms, reagents & instruments | Lebanon, NH | 1 | – |
| Agilent | Discovery platforms, reagents & instruments | Santa Clara, CA | – | 604 |
| Ajinomoto | CRO & CDMO | Tokyo, Japan | – | K1 |
| Alloy Therapeutics | Discovery platforms, reagents & instruments | Waltham, MA | 2 | 220 |
| Amazon Web Services | Software & AI | Seattle, WA | 1 | 201 |
| Amberstone Biosciences | Biotech | 1 | – | |
| Amgen | Large pharma | Thousand Oaks, CA | 4 | – |
| AntBio | Discovery platforms, reagents & instruments | – | 517 | |
| Antibody Design Labs | CRO & CDMO | San Diego, CA | – | 408 |
| Antibody Solutions | CRO & CDMO | Santa Clara, CA | – | 400 |
| Apoha | Discovery platforms, reagents & instruments | San Francisco, CA | 1 | 512 |
| argenx | Biotech | 1 | – | |
| ARL Bio Pharma | CRO & CDMO | Oklahoma City, OK | – | 104 |
| Asimov | CRO & CDMO | Boston, MA | 1 | 101 |
| AstraZeneca | Large pharma | Cambridge, United Kingdom | 5 | – |
| Asymchem | CRO & CDMO | Tianjin, China | – | – |
| Atem Bio | CRO & CDMO | Haan, Germany | – | 417 |
| Atlas Venture NewCo | Biotech | 1 | – | |
| ATUM | Discovery platforms, reagents & instruments | Newark, CA | 1 | 309 |
| Aurigene Pharmaceutical Services | CRO & CDMO | 1 | 421 | |
| B | ||||
| Benchling | Software & AI | San Francisco, CA | – | 111 |
| Beth Israel Deaconess Medical Center | Academic, government & non-profit | Boston, MA | 1 | – |
| BigHat Biosciences | Biotech | San Mateo, CA | 1 | – |
| Biocytogen | Discovery platforms, reagents & instruments | Beijing, China | – | 308 |
| Biointron | CRO & CDMO | 1 | 212 | |
| Bionova Scientific | CRO & CDMO | Fremont, CA | 1 | 508 |
| Bon Opus Biosciences | CRO & CDMO | Millburn, NJ | – | 113 |
| BPS Bioscience | Discovery platforms, reagents & instruments | San Diego, CA | – | 109 |
| Bramhill Biological Consulting | Consulting & services | 1 | – | |
| Bruker | Discovery platforms, reagents & instruments | Billerica, MA | – | 505 |
| C | ||||
| Carterra | Discovery platforms, reagents & instruments | Salt Lake City, UT | – | 409 |
| Celetrix | Discovery platforms, reagents & instruments | Manassas, VA | – | T2 |
| Chai Discovery | Software & AI | San Francisco, CA | 2 | – |
| Chemical Computing Group | Software & AI | Montreal, Canada | – | 313 |
| Chennaibio | Biotech | San Carlos, CA | 1 | – |
| Chugai Pharmaceutical | Large pharma | Tokyo, Japan | 2 | – |
| City of Hope | Academic, government & non-profit | Duarte, CA | 2 | – |
| Commit Biologics | Biotech | Aarhus, Denmark | 1 | – |
| Cradle | Software & AI | Amsterdam, Netherlands | 1 | Exhibiting |
| Creative Biolabs | CRO & CDMO | Shirley, NY | – | 402 |
| Cyagen | CRO & CDMO | 1 | 411 | |
| D | ||||
| Dana-Farber Cancer Institute | Academic, government & non-profit | Boston, MA | 1 | – |
| Deeptope | CRO & CDMO | Massy, France | – | T8 |
| Divergence Labs | Biotech | New York, NY | 1 | – |
| Dotmatics | Software & AI | Boston, MA | – | – |
| DPBIO | Discovery platforms, reagents & instruments | – | 500 | |
| Dualitas Therapeutics | Biotech | 1 | – | |
| E | ||||
| Eleva | Biotech | Freiburg, Germany | 1 | Exhibiting |
| Eli Lilly | Large pharma | Indianapolis, IN | 1 | – |
| EMD Serono | Large pharma | Rockland, MA | 1 | – |
| Emory University | Academic, government & non-profit | Atlanta, GA | 1 | – |
| emp BIOTECH | Discovery platforms, reagents & instruments | Berlin, Germany | – | 100 |
| EpiVax | Software & AI | Providence, RI | 1 | – |
| Eton Bioscience | Discovery platforms, reagents & instruments | San Diego, CA | – | 513 |
| evitria | CRO & CDMO | Schlieren, Switzerland | – | 401 |
| EvolveImmune Therapeutics | Biotech | Branford, CT | 1 | – |
| F | ||||
| FairJourney Biologics | CRO & CDMO | Porto, Portugal | 1 | 504 |
| Fluidic Sciences | Discovery platforms, reagents & instruments | Cambridge, United Kingdom | – | T3 |
| Fusion Antibodies | CRO & CDMO | Belfast, United Kingdom | 1 | T5 |
| G | ||||
| Gator Bio | Discovery platforms, reagents & instruments | Palo Alto, CA | – | 117 |
| GeneFrontier | Discovery platforms, reagents & instruments | Kashiwa, Japan | 1 | 105 |
| Genentech | Large pharma | South San Francisco, CA | 4 | – |
| Genmab | Biotech | Copenhagen, Denmark | 2 | – |
| Genovac | CRO & CDMO | Fargo, ND | – | 211 |
| genOway | CRO & CDMO | Lyon, France | 1 | Exhibiting |
| GenScript | CRO & CDMO | 2 | 303 | |
| Gilead Sciences | Large pharma | Foster City, CA | 1 | – |
| Gyes | Biotech | Naarden, Netherlands | 2 | – |
| Gyros Protein Technologies | Discovery platforms, reagents & instruments | Uppsala, Sweden | – | 419 |
| H | ||||
| Harvard University | Academic, government & non-profit | Cambridge, MA | 2 | – |
| Haynes Boone | Consulting & services | Dallas, TX | 1 | – |
| Hummingbird Bioscience | Biotech | Singapore | 1 | – |
| I | ||||
| iBody | CRO & CDMO | Nagoya, Japan | – | 404 |
| Icahn School of Medicine at Mount Sinai | Academic, government & non-profit | New York, NY | 1 | – |
| Incyte | Large pharma | Wilmington, DE | 1 | – |
| Inhibrx | Biotech | San Diego, CA | 1 | – |
| Integral Molecular | CRO & CDMO | Philadelphia, PA | 1 | – |
| Intract Pharma | Biotech | London, United Kingdom | 1 | – |
| Invenra | Discovery platforms, reagents & instruments | Madison, WI | 1 | 108 |
| IQVIA | CRO & CDMO | Durham, NC | – | – |
| J | ||||
| Johnson & Johnson | Large pharma | New Brunswick, NJ | 3 | – |
| K | ||||
| Kactus | Discovery platforms, reagents & instruments | Shanghai, China | 1 | 412 |
| L | ||||
| Laigo Bio | Biotech | Utrecht, Netherlands | 1 | – |
| Lampire Biological Laboratories | CRO & CDMO | Pipersville, PA | – | T1 |
| Leveragen | Discovery platforms, reagents & instruments | 1 | 119 | |
| Liberum Bio | CRO & CDMO | – | 121 | |
| Lonza | CRO & CDMO | Basel, Switzerland | 1 | T10 |
| Lust for Life Science | Consulting & services | 1 | – | |
| M | ||||
| Macaw Therapeutics | Biotech | 2 | – | |
| Max Planck Institute of Biochemistry | Academic, government & non-profit | Martinsried, Germany | 1 | – |
| Memorial Sloan Kettering Cancer Center | Academic, government & non-profit | New York, NY | 1 | – |
| Merck | Large pharma | Rahway, NJ | 1 | – |
| Merida Biosciences | Biotech | Cambridge, MA | 1 | – |
| MiLaboratories | Software & AI | – | 502 | |
| MindWalk | Software & AI | 1 | 312 | |
| MIT | Academic, government & non-profit | Cambridge, MA | 1 | – |
| ModeX Therapeutics | Biotech | 1 | – | |
| Molecular Partners | Biotech | Zurich, Switzerland | 1 | – |
| Morgan Lewis | Consulting & services | Philadelphia, PA | 1 | – |
| N | ||||
| National Cancer Institute | Academic, government & non-profit | Bethesda, MD | 1 | – |
| NaturalAntibody | Software & AI | Szczecin, Poland | – | 102 |
| Nicoya | Discovery platforms, reagents & instruments | Kitchener, Canada | – | 511 |
| NJ Bio | CRO & CDMO | Princeton, NJ | – | 509 |
| Nona Biosciences | Discovery platforms, reagents & instruments | 2 | 203 | |
| Nuclera | Discovery platforms, reagents & instruments | Cambridge, United Kingdom | 1 | 116 |
| Numab Therapeutics | Biotech | Horgen, Switzerland | 1 | – |
| O | ||||
| OmniAb | Discovery platforms, reagents & instruments | Emeryville, CA | 2 | 300, 410 |
| OncoNano Medicine | Biotech | 1 | – | |
| P | ||||
| PAIA Biotech | Discovery platforms, reagents & instruments | Cologne, Germany | – | 120 |
| Palleon Pharmaceuticals | Biotech | Waltham, MA | 1 | – |
| Paradox Immunotherapeutics | Biotech | Toronto, Canada | 1 | – |
| Partillion Bioscience | Discovery platforms, reagents & instruments | Los Angeles, CA | – | – |
| Precision Antibody | CRO & CDMO | Columbia, MD | – | 104 |
| Precision BioTools | CRO & CDMO | Branford, CT | – | Exhibiting |
| Primrose Bio | CRO & CDMO | San Diego, CA | 1 | 305 |
| ProBio | CRO & CDMO | – | 112 | |
| Promega | Discovery platforms, reagents & instruments | Madison, WI | – | 103 |
| Propeller Bio | Biotech | South San Francisco, CA | 1 | – |
| Protein BioSolutions | Discovery platforms, reagents & instruments | Gaithersburg, MD | – | T4 |
| Proteina | Discovery platforms, reagents & instruments | Seoul, South Korea | – | 606 |
| R | ||||
| Ragon Institute of MGH, MIT and Harvard | Academic, government & non-profit | Cambridge, MA | 1 | – |
| Regeneron | Large pharma | Tarrytown, NY | 3 | – |
| Rigaku | Discovery platforms, reagents & instruments | Tokyo, Japan | 1 | T7 |
| Rondo Therapeutics | Biotech | Hayward, CA | 4 | – |
| S | ||||
| Sanofi | Large pharma | Paris, France | 1 | – |
| Sanyou Biopharmaceuticals | CRO & CDMO | Shanghai, China | – | Exhibiting |
| Sapidyne Instruments | Discovery platforms, reagents & instruments | Boise, ID | – | 204 |
| Schrödinger | Software & AI | New York, NY | – | 419 |
| Seoul National University | Academic, government & non-profit | Seoul, South Korea | 1 | – |
| SeromYx Systems | CRO & CDMO | Woburn, MA | 1 | T6 |
| Siemens | Software & AI | Munich, Germany | 1 | 213 |
| Sino Biological | Discovery platforms, reagents & instruments | Beijing, China | – | 303 |
| Specifica | Discovery platforms, reagents & instruments | Santa Fe, NM | 1 | 209 |
| SPOC Proteomics | Discovery platforms, reagents & instruments | Scottsdale, AZ | – | – |
| StackWave | Software & AI | – | 312 | |
| Stevens Institute of Technology | Academic, government & non-profit | Hoboken, NJ | 1 | – |
| Stony Brook University | Academic, government & non-profit | Stony Brook, NY | 1 | – |
| Syngene International | CRO & CDMO | Bengaluru, India | – | 210 |
| T | ||||
| Tacalyx | Biotech | Berlin, Germany | 1 | – |
| Technical University of Denmark | Academic, government & non-profit | Kongens Lyngby, Denmark | 1 | – |
| The Hospital for Sick Children (SickKids) | Academic, government & non-profit | Toronto, Canada | 1 | – |
| Third Arc Bio | Biotech | 1 | – | |
| Thomson Instrument Company | Discovery platforms, reagents & instruments | Oceanside, CA | 1 | 218 |
| Trio Pharmaceuticals | Biotech | San Diego, CA | 1 | – |
| Twist Bioscience | Discovery platforms, reagents & instruments | South San Francisco, CA | 3 | 200 |
| U | ||||
| UCSF | Academic, government & non-profit | San Francisco, CA | 1 | – |
| University College London | Academic, government & non-profit | London, United Kingdom | 1 | – |
| University of Illinois Urbana-Champaign | Academic, government & non-profit | Urbana, IL | 1 | – |
| University of Michigan | Academic, government & non-profit | Ann Arbor, MI | 2 | – |
| University of Oxford | Academic, government & non-profit | Oxford, United Kingdom | 1 | – |
| University of Southampton | Academic, government & non-profit | Southampton, United Kingdom | 3 | – |
| University of Texas at Austin | Academic, government & non-profit | Austin, TX | 2 | – |
| V | ||||
| Vaccinex | Biotech | Rochester, NY | 1 | Exhibiting |
| VectorY Therapeutics | Biotech | Amsterdam, Netherlands | 1 | – |
| Vivaproducts | Discovery platforms, reagents & instruments | Littleton, MA | – | T9 |
| W | ||||
| Washington University School of Medicine | Academic, government & non-profit | St. Louis, MO | 1 | – |
| Weill Cornell Medicine | Academic, government & non-profit | New York, NY | 1 | – |
| Wheeler Bio | CRO & CDMO | Oklahoma City, OK | – | 119 |
| WuXi Biologics | CRO & CDMO | Wuxi, China | 1 | 208 |
| X | ||||
| Xencor | Biotech | Pasadena, CA | 6 | – |
| Y | ||||
| Yurogen Biosystems | CRO & CDMO | Worcester, MA | – | 117 |
| Z | ||||
| Zymeworks | Biotech | 2 | – | |
Browse Antibody Engineering 2026 by
Organization type
Topic
Exhibit hall
Everyone
- All organizations A–Z 168
Not affiliated with or endorsed by Antibody Engineering & Therapeutics, its organizers or The Antibody Society. Submit a correction